FY07-09 proposal 199405900
Jump to Reviews and Recommendations
Section 1. Administrative
Proposal title | Yakima Basin Environmental Education Program |
Proposal ID | 199405900 |
Organization | Eco-Northwest |
Short description | Educate teachers, students, and public about local watershed natural resources and involve them in positive action projects. |
Information transfer | Through public presentations, website updates at www.ybeep.org, |
Proposal contact person or principal investigator |
Contacts
Contact | Organization | |
---|---|---|
Form submitter | ||
Robert Tuck | Eco Northwest | [email protected] |
All assigned contacts | ||
Robert Tuck | Eco Northwest | [email protected] |
Section 2. Locations
Province / subbasin: Columbia Plateau / Yakima
Latitude | Longitude | Waterbody | Description |
---|---|---|---|
47 30 00/46 00 00N | 121 22 30/119 22 30 | Yakima Basin from Cascade Crest to confluence of the Columbia River. |
Section 3. Focal species
primary: Chinook Mid-Columbia River Spring ESUprimary: Coho Unspecified Population
primary: Steelhead Middle Columbia River ESU
secondary: Western Brook Lamprey
secondary: Bull Trout
secondary: Rainbow Trout
Additional: raptors bats swallows waterfowl
Section 4. Past accomplishments
Year | Accomplishments |
---|---|
2005 | Program receives ALEA Grant to construct ADA salmon viewing trail with USFS, Bureau of Reclamation and Suncadia; 55 classrooms participate in Salmon in the Classroom; salmon dissections increase to 60 pair plus Benton County. |
2004 | Program aquires Spanish/English capability; Program aquires first AmeriCorps volunteer; Program assists Benton County's Salmon in the Classroom Program; Program receives ALEA Grant to construct ADA salmon viewing trail with USFS and Suncadia. |
2003 | Program initiates salmon dissection in the classroom-50 pair provided by Washington Department of Fish and Wildlife, reception by teachers and students enthusiastic. |
2002 | Selah Middle conducts vegetation surveys on Wenas Creek and produce video on natural resources along the creek. |
2001 | 700 studnets participates in Oak Creek oak survey with YBEEP, Department of Fish and WIldlife and Woodland Park Zoo; program continues to provide teacher training and field experiences for students. |
2000 | Program partners with Bureau of Reclamation, which provides office space and other in-kind services annually; Julie Bradley retires, Julie Larson becomes Program Coordinator. |
1999 | Program continues to provide teacher training sessions and student field experiences; grants from Bureau of Reclamation and U.S. Forest Service provide additional aquarium sets for Salmon in the Classroom. |
1998 | Program continues to expand water quality testing equipment and other materials available to teachers. |
1997 | Governor Locke inlcudes Program in State of the State address; student delegation invited to attend Address in Olympia. |
1996 | Governor Locke visits Program, participates in student water quality field activities in Wide Hollow Creek; |
1995 | Program continues with four teacher training sessions and field experiences for students. |
1994 | Program continues to provide four teacher training sessions and field experiences for students. |
1993 | Approximately 20 new teachers begin two-year training cycle. Program continues to build inventory of water qaulity testing equipment and curriculum materials. |
1992 | Approximatley 40 teachers complete first two-year training cycle; Program continues to develope partnerships with natural resource agencies. Additional student field trips. |
1991 | Initial year of operation; 50 teachers enrolled in four teacher training sessions; students participate in spawning salmon and wetland field trips; Education Program of the Year Award from Washington State Wildlife Commission |
Section 5. Relationships to other projects
Funding source | Related ID | Related title | Relationship |
---|---|---|---|
BPA | 198811514 | Yakima Hatchery Acclimation | The Yakima Environmental Education Program (YBEEP) is complimentary and mutually supportive to all fish, wildlife, and habitat restoration projects in the Yakima Basin in that the goal of YBEEP is to increase the understanding of natural ecosystems in the Yakima Basin, their functions and roles, and the benefits of healthy ecosystems. Citizins who understand the importance of healthy ecosystems will be more supportive of fish and wildife restoration efforts. In general, this inlcudes major restoration efforts by Bonneville Power Administration, Bureau of Reclamation, Washington Department of Fish anad Wildlife, Yakama Nation, Washington Department of Ecology, local governments, conservation and irrigation districts, and private parties. In additional to BPA Fish and Wildlife Program projects, YBEEP draws upon other major habitat restoration efforts currently underway in the Yakima Basin, including the Bureau of Reclamations's Yakima River Basin Water Enhancement Project and the Department of Ecology's implementation of the Clean Water Act. |
BPA | 198811516 | Yakima Hatchery Acclimation Si | Complimentary and mutually supportive. |
BPA | 199704900 | Teanaway R Flow Restore Bor | Complimentary and mutually supportive. |
BPA | 199704901 | Teanaway R Instream Rest Nrcs | Complimentary and mutually supportive |
BPA | 199704902 | Teanaway R Instream Rest Kccd | Complimentary and mutually supportive. |
BPA | 199705000 | Little Naches Riparian Channel | Complimentary and mutually supportive. |
BPA | 199705100 | Yakima Basin Side Channels | Complimentary and mutually supportive. |
BPA | 199705200 | Yakima R Rearing Habitat Enhan | Complimentary and mutually supportive. |
BPA | 199705300 | Toppenish/Simcoe Instream Flow | Complimentary and mutually supportive. |
BPA | 199105700 | Yakima Bas Screen Fab Ph 2 | Complimentary and mutually supportive. |
BPA | 199107500 | Yakima Fish Screens Cons Bor | Complimentary and mutually supportive. Fish passage facilities throughout the Yakima Basin protect salmon and steelhead that are observed by teachers, students, and parents on the spawning areas, at the Prosser Juvenile Facility, or at the Cle Elum Supplementation Hatchery. In addition, teachers, students, and parents visit screen facilities each spring where they learn about salmon life history, the importance of fish passage facilities, and releated subjects. |
BPA | 198811514 | Yakima Hatchery Acclimation | Complimentary and mutually supportive. |
BPA | 198811525 | YKFP - Design & Construction | Complimentary and mutually supportive. The Cle Elum Research and Supplementation Facility is one of the most important fish facilities in the Yakima Basin. Teachers, students and parents that visit this facility learn about spring chinook life cycle, various research projects and methods, and how this facility differs from a conventional hatchery. Visits during the spawning season are particularly impressive. In addition, the increased number of spring chinook due to this facility are observed by students on the spawning areas in the Cle Elum River and as juveniles at the Prosser Juvenile Facility. |
BPA | 200205201 | Naches R Intake Screen (Nwppc) | Complimentary and mutually supportive. |
BPA | 200202200 | Big Creek Passage & Screening | Complimentary and mutually supportive. |
BPA | 200106400 | Simcoe Cr Streamflow Enhanceme | Complimentary and mutually supportive. |
BPA | 200203800 | Acquire Yakima Basin Habitat | Complimentary and mutually supportive. |
BPA | 199901300 | Ahtanum Creek Watershed Assess | Complimentary and mutually supportive. |
BPA | 199603501 | Satus Creek Watershed Restorat | Complimentary and mutually supportive. |
BPA | 199506301 | YKFP/YIN Chandler Juv Facility | Complimentary and mutually supportive. The Chandler Juvenile Facility is one of the most important fish facilities in the Yakima Basin with respect to YBEEP activities. Each spring, the facility offers teachers and students an opportunity to observe juvenile salmonids, tagging medthods, and talk to scientists and technicians actively participating in field research. Approximately 1,000 students, teachers, and parents participate in this field experience each spring. |
BPA | 199503300 | O&M Yakima Basin Fish Screens | Complimentary and mutaully supportive. |
BPA | 200202501 | Yakima Tributary Access & Habi | Complimentary and mutually supportive. |
BPA | 199701325 | Yakima/Klickitat Fisheries Pro | Complimentary and mutually supportive. |
BPA | 200202501 | Yakima Tributary Access & Habi | Complimentary and mutually supportive. |
BPA | 200205200 | Naches R Water Treatment Intak | Complimentary and mutually supportive. |
BPA | 200001700 | Recondition Wild Steelhead Kel | Complimentary and mutually supportive. This innovative project, located adjacent to the Prosser Juvenile Facility, is visited at the same time that teachers, students, and parents visit that facility. Students learn about steelhead life history and the reconditioning project from biologists and technicians that staff the project. |
BPA | 199803300 | Upper Toppenish Creek Watershe | Complimentary and mutually supportive. |
BPA | 199901200 | Watershed Planning & Implement | Complimentary and mutually supportive. |
BPA | 200107100 | Wapatox Water Rights Purchase | Complimentary and mutually supportive. |
BPA | 200201400 | Sunnyside Wildlife Mitigation | Complimentary and mutally supportive. YBEEP is participating, along with Washington Department of Fish and Wildlife, in a Citizen's Science project at the Sunnyside Widlife Area. This project involves the entire 5th grade student population from Chief Kamiakin Elementary School (100+) in Sunnyside. In addition, pheasants raised by Mabton High School students were released on this wildlife area. |
BPA | 200300100 | Manastash Cr Fish Passage/Scre | Complimentary and mutually supportive. |
BPA | 200600400 | Wemas Wildlife Area O&M | Complimentary and mutually supportive. |
Section 6. Biological objectives
Biological objectives | Full description | Associated subbasin plan | Strategy |
---|---|---|---|
[BO Title left blank] | The Yakima Basin Environmental Eduation Program is not, strictly speaking, a biological program. Rather, it is an educaitonal program that seeks to broaden the understanding of fish and wildlife restoration and basic ecological processes. More complete narrative is presented in Sections 10B and 10C. | None | [Strategy left blank] |
Section 7. Work elements (coming back to this)
Work element name | Work element title | Description | Start date | End date | Est budget |
---|---|---|---|---|---|
Manage and Administer Projects | Manage and administer ongoing needs of program | Manage and administer the day-to-day needs of the program including inventory and equipment checkout. | 8/1/2007 | 7/31/2010 | $54,000 |
Biological objectives |
Metrics |
||||
Outreach and Education | Teacher Training & Support | Teacher training is organized in a two-year cycle which includes eight field trip training sessions for participating teachers, covering such topics as water needs and uses, stream hydrology, salmon life-cycle and spawning requirements, etc. Teachers are provided with relevant materials and equipment to use in their classroom to replicate their hands-on, natural science activities with their students; as well as, individual mentoring; classroom presentations; & student field trips. | 8/1/2007 | 7/31/2010 | $294,000 |
Biological objectives |
Metrics * # of teachers reached: # of teachers, students, & public |
||||
Coordination | Community Partnerships to Improve Education and Environment | Coordinate with various community agencies to link them with students and teachers for involvement in the classrooms and field trips, for cooperative projects, and for in-kind donations. | 8/1/2007 | 7/31/2010 | $75,000 |
Biological objectives |
Metrics |
||||
Outreach and Education | Public Education | Participate in public events to educate the public about the local environment and about possible involvement in the program. | 8/1/2007 | 7/31/2010 | $15,000 |
Biological objectives |
Metrics * # of general public reached: # of general public reached |
||||
Create/Manage/Maintain Database | Administrative Tasks | Develop and maintain teacher communication tools, equipment inventories, activity & resource databases, and accounting records. | 8/1/2007 | 7/31/2010 | $69,000 |
Biological objectives |
Metrics |
||||
Produce Annual Report | Produce Annual Report | Annual Report | 5/1/2007 | 9/30/2010 | $24,000 |
Biological objectives |
Metrics |
Section 8. Budgets
Itemized estimated budget
Item | Note | FY07 | FY08 | FY09 |
---|---|---|---|---|
Personnel | Program Coordinator; Program Assistant | $98,810 | $98,810 | $98,810 |
Travel | Mileage, Motel, Per Diem, Teacher Transportation | $10,000 | $10,000 | $10,000 |
Supplies | Curriculum materials, supplemental materials, water quality testing supplies, aquarium supplies, equipment reparirs, misc. | $7,690 | $7,690 | $7,690 |
Overhead | Administrative Overhead | $8,500 | $8,500 | $8,500 |
Other | Sub Reimbursement, conference and workshops, AmeriCorps and Internships | $52,000 | $52,000 | $52,000 |
Totals | $177,000 | $177,000 | $177,000 |
Total estimated FY 2007-2009 budgets
Total itemized budget: | $531,000 |
Total work element budget: | $531,000 |
Cost sharing
Funding source/org | Item or service provided | FY 07 est value ($) | FY 08 est value ($) | FY 09 est value ($) | Cash or in-kind? | Status |
---|---|---|---|---|---|---|
Alaska Fish and Game | Supplemental materials | $1,000 | $1,000 | $1,000 | In-Kind | Confirmed |
Bonneville Power Administration | Supplemental materials | $500 | $500 | $500 | In-Kind | Confirmed |
Bureau of Reclamation | Design and construction of education facility at Prosser | $100,000 | $100,000 | $0 | In-Kind | Confirmed |
Bureau of Reclamation | Watershed Trailer | $1,000 | $1,000 | $1,000 | In-Kind | Confirmed |
Bureau of Reclamation | Office space, office supplies, utilities, computer services and support, office furnature | $13,000 | $14,000 | $15,000 | In-Kind | Confirmed |
Bureau of Reclamation | Staff-classroom and field presentations | $1,000 | $1,000 | $1,000 | In-Kind | Confirmed |
Fisheries and Oceans Canada | Supplemental materials | $500 | $500 | $500 | In-Kind | Confirmed |
Nortrhwest Academy | AmeriCorps Volunteer | $56,000 | $57,000 | $58,000 | In-Kind | Confirmed |
Suncadia | Portable toilets | $500 | $500 | $500 | In-Kind | Confirmed |
Troutlodge, Inc. | Trout eggs | $500 | $500 | $500 | In-Kind | Confirmed |
U.S. Fish and Wildlife Service | Supplemental materials | $1,000 | $1,000 | $1,000 | In-Kind | Confirmed |
U.S. Forest Service | Staff-classroom and field presentations | $2,000 | $2,000 | $2,000 | In-Kind | Confirmed |
Various businesses | Funds for school bus transportation | $1,000 | $1,000 | $1,000 | Cash | Confirmed |
Various individuals | Classroom and field presentations | $2,000 | $2,000 | $2,000 | In-Kind | Confirmed |
Various irrigation districts | Classroom and field presentations | $2,000 | $2,000 | $2,000 | In-Kind | Confirmed |
Various School Districts | Bus transportation for field trips | $25,000 | $25,000 | $25,000 | In-Kind | Confirmed |
Washington Department of Ecology | Supplemental materials | $500 | $500 | $500 | In-Kind | Confirmed |
Washington Department of Ecology | Staff-classroom and field presentations | $3,000 | $3,000 | $3,000 | In-Kind | Confirmed |
Washington Department of Fish and Wildlife | Supplemental materials | $3,500 | $3,500 | $3,500 | In-Kind | Confirmed |
Washington Department of Fish and Wildlife | Citizen Science Program-staff and materials | $10,000 | $10,000 | $10,000 | In-Kind | Confirmed |
Yakama Nation | Salmon eggs, freezer space, fish food, staff time | $2,000 | $2,000 | $2,000 | In-Kind | Confirmed |
Totals | $226,000 | $228,000 | $130,000 |
Section 9. Project future
FY 2010 estimated budget: $190,000 FY 2011 estimated budget: $190,000 |
Comments: FY10-11 budgets would allow for 7% increase over FY07-09 level. |
Future O&M costs: Project does not incur any on-going operations and maintenance obligations. Project operates on self-contained annual funding.
Termination date: None
Comments:
Final deliverables:
Section 10. Narrative and other documents
Reviews and recommendations
FY07 budget | FY08 budget | FY09 budget | Total budget | Type | Category | Recommendation |
---|---|---|---|---|---|---|
NPCC FINAL FUNDING RECOMMENDATIONS (Oct 23, 2006) [full Council recs] | ||||||
$0 | $0 | $0 | $0 | Expense | ProvinceExpense | Do Not Fund |
NPCC DRAFT FUNDING RECOMMENDATIONS (Sep 15, 2006) [full Council recs] | ||||||
$0 | $0 | $0 | $0 | ProvinceExpense |
ISRP PRELIMINARY REVIEW (Jun 2, 2006)
Recommendation: Fundable
NPCC comments: This is a popular long-standing project with apparently good community buy-in. In-kind confirmed cost-share exceeds the BPA requested budget. There is a definite need for salmon-focused environmental education such as this in the Columbia Basin and other places in the Pacific Northwest that effect the Basin. The narrative states the biological objective "to help educate the public concerning fish and wildlife restoration, the importance of fish and wildlife to various segments of society, basic ecological process, and related subjects." The proposal would be improved by including more clearly defined measures of "helping educate" and provision of a perspective on how other educational processes in other places are contributing (e.g., a class in Seattle that learns about pollutants carried across the Cascades into the Yakima system). The project's website was well done and an asset to the program. The surveys of teacher satisfaction provides one measure of effectiveness. Other evidence of project effectiveness should be developed and reported. It appears from previous ISRP reviews that the question of measuring effectiveness was raised earlier. The current proposal does not show a resolution of the problem and does not advance alternative approaches to performance measures. According to the proponent's narrative, the net result (of this project) is improved understanding of fish and wildlife restoration and management in the Yakima Basin. Measures to assess if this statement is correct or not need to be incorporated in the proposal. Numbers of teachers trained, student visitations, etc. alone are not sufficient. Future proposals would be improved if they include a more systematic approach and documentation of what works and what doesn't. This was also an earlier ISRP comment.
ISRP FINAL REVIEW (Aug 31, 2006)
Recommendation: Fundable
NPCC comments: This is a popular long-standing project with apparently good community buy-in. In-kind confirmed cost-share exceeds the BPA requested budget. There is a definite need for salmon-focused environmental education such as this in the Columbia Basin and other places in the Pacific Northwest that effect the Basin. The narrative states the biological objective "to help educate the public concerning fish and wildlife restoration, the importance of fish and wildlife to various segments of society, basic ecological process, and related subjects." The proposal would be improved by including more clearly defined measures of "helping educate" and provision of a perspective on how other educational processes in other places are contributing (e.g., a class in Seattle that learns about pollutants carried across the Cascades into the Yakima system). The project's website was well done and an asset to the program. The surveys of teacher satisfaction provide one measure of effectiveness. Other evidence of project effectiveness should be developed and reported. It appears from previous ISRP reviews that the question of measuring effectiveness was raised earlier. The current proposal does not show a resolution of the problem and does not advance alternative approaches to performance measures. According to the proponent's narrative, the net result (of this project) is improved understanding of fish and wildlife restoration and management in the Yakima Basin. Measures to assess if this statement is correct or not need to be incorporated in the proposal. Numbers of teachers trained, student visitations, etc. alone are not sufficient. Future proposals would be improved if they include a more systematic approach and documentation of what works and what doesn't. This was also an earlier ISRP comment.