FY07-09 proposal 198805315
Jump to Reviews and Recommendations
Section 1. Administrative
Proposal title | Hood River Adult Salmonid Trapping Facilities/Parkdale Fish Facility Expansion |
Proposal ID | 198805315 |
Organization | Oregon Department of Fish & Wildlife (ODFW) |
Short description | Conduct environmental compliance and initiate construction on proposed adult salmonid trapping facilities in the Hood River Subbasin, and expansion of the Parkdale Fish Facilty to accomodate spring Chinook rearing. |
Information transfer | Through BPA's reporting requirements. |
Proposal contact person or principal investigator |
Contacts
Contact | Organization | |
---|---|---|
Form submitter | ||
Rod French | Oregon Department of Fish and Wildlife | [email protected] |
All assigned contacts | ||
Rod French | Oregon Department of Fish and Wildlife | [email protected] |
Section 2. Locations
Province / subbasin: Columbia Gorge / Hood
Latitude | Longitude | Waterbody | Description |
---|---|---|---|
Newly identified adult trapping sites will be identified by RFP000000537 in the Hood River Subbasin on the East, Middle, and West Fork of the Hood River. | |||
Rogers Spring Creek | Parkdale Fish Facility is located near Parkdale, Oregon. |
Section 3. Focal species
primary: Chinook Lower Columbia River ESUprimary: Steelhead Lower Columbia River ESU
secondary: All Anadromous Salmonids
Section 4. Past accomplishments
Year | Accomplishments |
---|---|
2005 | Continued operation of PDFT to collect life history characteristics, monitor escapements, and collect broodstocks. Ongoing HRPP hatchery production continues. |
2004 | Hood River Subbasin Plan completed, relies heavily upon HRPP data. Genotyping of steelhead broodstock. Continued operation of PDFT to collect life history characteristics, monitor escapements, and collect broodstocks. Ongoing HRPP hatchery production. |
2003 | HRPP Programatic Review completed. Settlement agreement with PacifiCorps reached. Continued operation of PDFT to collect life history characteristics, monitor escapements, and collect broodstocks. Ongoing HRPP hatchery production continues. |
2002 | Continued operation of PDFT to collect life history characteristics, monitor escapements, and collect broodstocks. Ongoing HRPP hatchery production continues. |
2001 | Genetic studies to determine reproductive success of Hood River steelhead initiated. Continued operation of PDFT to collect life history characteristics, monitor escapements, and collect broodstocks. Ongoing HRPP hatchery production continues. |
2000 | Continued operation of PDFT to collect life history characteristics, monitor escapements, and collect broodstocks. Ongoing HRPP hatchery production continues. |
1999 | Continued operation of PDFT to collect life history characteristics, monitor escapements, and collect broodstocks. Ongoing HRPP hatchery production continues. |
1998 | Out of basin Skamania stock summer steelhead prevented from escaping above Powerdale Dam. Continued operation of the Powerdale Dam Fish Trap and release of winter steelhead and Chinook. First take of Hood River origin wild summer steelhead broodstock. |
1997 | New Powerdale Dam Fish Trapping facility completed and operational. Continued operation of the Powerdale Dam Fish Trap along with locally adapted Hood River stock hatchery winter steelhead and Deschutes stock spring Chinook successfully released. |
1996 | Hood River EIS completed. Hood River stock hatchery winter steelhead successfully released. Oak Springs Hatchery's new incubation facility and rearing ponds become operational. |
1995 | New rearing cells completed at Pelton Ladder. Hood River stock hatchery winter steelhead successfully released. |
1994 | Out of basin Big Creek stock hatchery winter steelhead prevented from escaping above Powerdale Dam. Continued operation of the Powerdale Dam Fish Trap. Hood River stock hatchery winter steelhead successfully released. Initiated radio tracking studies. |
1993 | Continued operation of the Powerdale Dam Fish Trap. First release of Hood River stock hatchery winter steelhead into the Hood River basin. |
1992 | Continued operation of the Powerdale Dam Fish Trap. First take of Hood River origin wild winter broodstock. |
1991 | Initiated continuous operation of the Powerdale Dam Fish Trap located in the upper pool of the existing fish ladder at Powerdale Dam. |
Section 5. Relationships to other projects
Funding source | Related ID | Related title | Relationship |
---|---|---|---|
BPA | 198805303 | Hood River Production M&E - Ws | This contract implemented by the CTWS consists of acclimation of spring Chinook and summer and winter steelhead; spring Chinook natural spawning distribution studies; spring Chinook run predictions; tribal harvest and creel; water quality monitoring; and PIT tagging hatchery production. |
BPA | 198805304 | Hood River Production M&E-ODFW | This contract allows for data collection and management of Hood River juvenille screw traps; adult trap and return summaries; distribution; streamflow data collection; steelhead run predictions; and PIT tagging natural production. |
BPA | 198805306 | Hood R Prod O&M - PGE | This project provides funding for Portland Gas and Electric (PGE) for a portion of the use of Round Butte Fish Hatchery to assist with rearing of spring Chinook for HRPP use. |
BPA | 198805307 | Hood R Prod O&M - WS/ODFW | This project is implemented by the CTWS to operate and maintain the Parkdale Fish Facility, which includes adult broodstock holding, spawning, and a portion of the acclimation activities. The PFF recieves adult summer and winter steelhead and spring Chinook from the Powerdale Fish Trap (ODFW). All broodstock are held and spawned at the PFF. The fertilized steelhead eggs are shipped out green to Oak Springs Hatchery. Spring Chinook eggs are incubated until they reach the swim-up fry stage and are then shipped to Round Butte Hatchery. A portion of the winter steelhead and spring Chinook smolts are held at PFF for acclimation prior to volitional release into the Middle Fork Hood River. |
BPA | 199802100 | Hood River Fish Habitat | This project works with local and regional partners to conduct habitat restoration work and monitor it with implementation type parameters and long-term biological parameters. Most of the actions within this contract receive cost sharing funding from a variety of sources. This work aids in developing prioritites for habitat restoration that uses a watershed approach to ecosystem recovery. |
BPA | 199902400 | Bull Trout Assessment Col Gorg | This project will recieve extensive biological and PIT tag data collected from bull trout in the Hood River subbasin, at the Powerdale Fish Trap and multiple juvenille screw traps. This information will be used to assist with research on bull trout life history patterns. |
BPA | 200305400 | Repro of Steelhead In Hood Riv | Oregon State University implements this contract, which consists of genetic analysis and pedigree study of anandromous and resident fish in the Hood River subbasin. Data from this project provides critial infromation to insure the supplementation program does not adversely affect the genetic integrity of the naturally producing steelhead. |
Section 6. Biological objectives
Biological objectives | Full description | Associated subbasin plan | Strategy |
---|---|---|---|
Objective 2. | Conduct environmental compliance investigation, planning, and engineering required for proposed expansion of the Parkdale Fish Facility to rear spring Chinook. | Hood | Research monitoring and evaluation. |
Ojbective 1. | Conduct environmental compliance investigation, planning, and engineering required for proposed adult trapping facilities in the Hood River Subbasin | Hood | Harvest and hatchery supplementation strategies. |
Section 7. Work elements (coming back to this)
Work element name | Work element title | Description | Start date | End date | Est budget |
---|---|---|---|---|---|
Produce Environmental Compliance Documentation | [Work Element Title Not Entered] | BPA will likely hire a contractor to produce an EIS for the proposed new facilities. Covers work by ODFW and CTWSRO to support BPA in obtaining compliance. | 10/1/2006 | 9/30/2009 | $500,000 |
Biological objectives Objective 2. Ojbective 1. |
Metrics |
||||
Coordination | [Work Element Title Not Entered] | Coordination efforts between ODFW, CTWSRO, and other agencies to ensure a smooth sailing project. | 10/1/2006 | 9/30/2009 | $25,000 |
Biological objectives Objective 2. Ojbective 1. |
Metrics |
||||
Manage and Administer Projects | [Work Element Title Not Entered] | Work to manage on the ground efforts and subcontractors associated with the project (e.g., construction management) . Also covers administration work in support of on the ground efforts and BPA's contracting requirements. | 10/1/2006 | 9/30/2009 | $25,000 |
Biological objectives Objective 2. Ojbective 1. |
Metrics |
||||
Produce Design and/or Specifications | [Work Element Title Not Entered] | After the HRPP Expansion plan is completed, design work sufficient to describe the proposed project for an EIS will be needed. Detailed specifications will be needed after the EIS is completed. | 10/1/2006 | 9/30/2009 | $500,000 |
Biological objectives Objective 2. Ojbective 1. |
Metrics |
||||
Provide Technical Review | [Work Element Title Not Entered] | Covers work by ODFW and CTWSRO to review design and specifications for any proposed construction and improvements. | 10/1/2006 | 9/30/2009 | $50,000 |
Biological objectives Objective 2. Ojbective 1. |
Metrics |
||||
Produce/Submit Scientific Findings Report | Produce Annual Report | All contractors under this project proposal will be required to complete annual summary reports of activities. | 10/1/2006 | 9/30/2009 | $25,000 |
Biological objectives Objective 2. Ojbective 1. |
Metrics |
||||
Produce/Submit Scientific Findings Report | Produce Pisces Status Report | Produce Pisces status report each quarter. | 10/1/2006 | 9/30/2009 | $25,000 |
Biological objectives Objective 2. Ojbective 1. |
Metrics |
Section 8. Budgets
Itemized estimated budget
Item | Note | FY07 | FY08 | FY09 |
---|---|---|---|---|
Other | Budget supplied is estimated, detailed budget information will not be available until after completion of RFP 00000537. | $750,000 | $250,000 | $150,000 |
Totals | $750,000 | $250,000 | $150,000 |
Total estimated FY 2007-2009 budgets
Total itemized budget: | $1,150,000 |
Total work element budget: | $1,150,000 |
Cost sharing
Funding source/org | Item or service provided | FY 07 est value ($) | FY 08 est value ($) | FY 09 est value ($) | Cash or in-kind? | Status |
---|---|---|---|---|---|---|
Totals | $0 | $0 | $0 |
Section 9. Project future
FY 2010 estimated budget: $0 FY 2011 estimated budget: $0 |
Comments: [Outyear comment field left blank] |
Future O&M costs: Outyear budgetting will not be possible until results of RFP 00000537 are available late in FY2006.
Termination date: Unforseen
Comments: Basin co-managers have yet developed a termination date for the HRPP.
Final deliverables:
Section 10. Narrative and other documents
Reviews and recommendations
FY07 budget | FY08 budget | FY09 budget | Total budget | Type | Category | Recommendation |
---|---|---|---|---|---|---|
NPCC FINAL FUNDING RECOMMENDATIONS (Oct 23, 2006) [full Council recs] | ||||||
$0 | $0 | $0 | $0 | Expense | ProvinceExpense | Do Not Fund |
NPCC DRAFT FUNDING RECOMMENDATIONS (Sep 15, 2006) [full Council recs] | ||||||
$0 | $0 | $0 | $0 | ProvinceExpense |
ISRP PRELIMINARY REVIEW (Jun 2, 2006)
Recommendation: Not fundable
NPCC comments: Despite its numeric designation as an ongoing project, this seems to be new work and appropriate for the Three-Step Review process. As written, the proposal suffered greatly from a lack of clarity and definition in every aspect. The ISRP cannot recommend this project for funding at this time.
ISRP FINAL REVIEW (Aug 31, 2006)
Recommendation: Not fundable
NPCC comments: Despite its numeric designation as an ongoing project, this seems to be new work and appropriate for the Three-Step Review process. As written, the proposal suffered greatly from a lack of clarity and definition in every aspect. The ISRP cannot recommend this project for funding at this time.