FY 2001 Ongoing proposal 198906600
Contents
Section 1. General administrative information
Section 2. Past accomplishments
Section 3. Relationships to other projects
Section 4. Budgets for planning/design phase
Section 5. Budgets for construction/implementation phase
Section 6. Budgets for operations/maintenance phase
Section 7. Budgets for monitoring/evaluation phase
Section 8. Budget summary
Reviews and Recommendations
Additional documents
Title | Type |
---|
Section 1. Administrative
Proposal title | Annual Stock Assessment-Coded Wire Tag Program (WDFW) |
Proposal ID | 198906600 |
Organization | Washington Department of Fish and Wildlife (WDFW) |
Proposal contact person or principal investigator | |
Name | Howard Fuss |
Mailing address | 600 Capitol Way N Olympia, WA 98501-1091 |
Phone / email | 3609022664 / [email protected] |
Manager authorizing this project | Howard Fuss |
Review cycle | FY 2001 Ongoing |
Province / Subbasin | Systemwide / Systemwide |
Short description | Apply coded-wire tags to production of coho and chinook salmon at WDFW Columbia Basin hatcheries for stock assessment of hatchery and wild populations. Evaluate survival, contribution and stray rates of hatchery reared fish and compare to wild fish. |
Target species |
Project location
Latitude | Longitude | Description |
---|
Reasonable and Prudent Alternatives (RPAs)
Sponsor-reported:
RPA |
---|
Relevant RPAs based on NMFS/BPA review:
Reviewing agency | Action # | BiOp Agency | Description |
---|
Section 2. Past accomplishments
Year | Accomplishment |
---|---|
1990 | Tagged 1,434,101 chinook and coho |
1991 | Tagged 1,377,166 chinook and coho |
1992 | Tagged 1,299,245 chinook and coho |
1993 | Tagged 2,473,946 chinook and coho and collected 3,148 tags from returning adults |
1994 | Tagged 2,473,946 chinook and coho and collected 3,794 tags from returning adults |
1995 | Tagged 1,855,939 chinook and coho and collected 2,673 tags from returning adults |
1996 | Tagged 1,798,528 chinook and coho and collected 1,266 tags from returning adults |
1997 | Tagged 2,180,255 chinook and coho and collected 3,618 tags from returning adults |
1998 | Tagged 2,094,605 chinook and coho and collected 7,200 tags from returning adults |
1999 | Tagged approximately 1,448,703 chinook and coho. Tag collection data not finalized. |
2000 | Tagging and tag recovery is not completed for this year. |
Section 3. Relationships to other projects
Project ID | Title | Description |
---|
Section 4. Budget for Planning and Design phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2001 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Planning and Design phase
Section 5. Budget for Construction and Implementation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2001 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Construction and Implementation phase
Section 6. Budget for Operations and Maintenance phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2001 cost | Subcontractor |
---|
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Operations and Maintenance phase
Section 7. Budget for Monitoring and Evaluation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2001 cost | Subcontractor |
---|---|---|---|---|
1. Coded-wire tag at least one group of smolts from each hatchery | a. Coordinate tagging with all appropriate entities | On going | $5,295 | |
b. Apply coded-wire tags into snouts and remove adipose fin of 2 million salmon at 8 hatcheries | On going | $307,719 | ||
2.Recover snouts, decode tags, and use information to estimate survival of tagged groups | a. Collect snouts from adult salmon returning to hatcheries | On going | $5,295 | |
b. Decode tags, check and verify data and report to PSMFC data base | On going | $33,901 | ||
c. Access central data base and estimate survival and distribution | On going | $9,331 | ||
d. Analyze results and recommend improvements | On going | $9,330 | ||
3. . Develop preliminary catch, escapement and distribution data for all Columbia River Hatcheries | a. Retrieve coded-wire tag data from PSMFC data bas | On going | $9,329 | |
b. Analyze catch, distribution and escapement data and provided written narrative | On going | $28,543 | ||
c. Report results at Technical or Project Review conferences | On going | $2,470 |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|
Outyear budgets for Monitoring and Evaluation phase
FY 2004 | FY 2005 | FY 2002 | FY 2003 |
---|---|---|---|
$449,344 | $462,824 | $423,550 | $436,256 |
Section 8. Estimated budget summary
Itemized budget
Item | Note | FY 2001 cost |
---|---|---|
Personnel | FTE: Fish Biologist 4 (2 mos); FB3, 5 mos; FB2 5 mos; ST2 9 mos | $69,001 |
Fringe | 20% of salaries | $13,800 |
Supplies | 2,205,000 CWT @ $113/1000 (includes tag supervisor costs) | $249,165 |
Travel | Meetings in Portland etc. | $1,000 |
Indirect | 23.5% of above | $78,247 |
$411,213 |
Total estimated budget
Total FY 2001 cost | $411,213 |
Amount anticipated from previously committed BPA funds | $0 |
Total FY 2001 budget request | $411,213 |
FY 2001 forecast from 2000 | $385,067 |
% change from forecast | 6.8% |
Reason for change in estimated budget
Agency overhead increased from 20% to 23.5% and a 3% COLA will be in effect during 2001.
Reason for change in scope
None
Cost sharing
Organization | Item or service provided | Amount | Cash or in-kind |
---|
Reviews and recommendations
This information was not provided on the original proposals, but was generated during the review process.
CBFWA Funding Recommendation
Ongoing Funding: yes; New Funding: no
Jul 14, 2000
Comment:
There is no change in scope of work. The budget has increased due to an increase in agency overhead from 20% to 23.5% and a 3% COLA will be in effect during 2001.Comment:
Rationale: Budget increase inappropriate in this review.Comment:
Comment: