FY07-09 proposal 200722300
Jump to Reviews and Recommendations
Section 1. Administrative
Proposal title | Genetic characteristics and movement patterns of bull trout populations between Chief Joseph and McNary Dams, within the Columbia Cascade and Columbia Plateau Provinces |
Proposal ID | 200722300 |
Organization | US Fish & Wildlife Service (USFWS) |
Short description | Proposed work is to use existing and new bull trout population information. Approach will use genetic analysis techniques, radio telemetry and pit tagging will be used to look at populations (same as new project 200722200 in the Columbia Plateau Province |
Information transfer | Information will be available in report format, on computer disks, and givin in presentations, and likely publications. It will be in a format that is usable by all agencies in the Columbia River Basin. |
Proposal contact person or principal investigator |
Contacts
Contact | Organization | |
---|---|---|
Form submitter | ||
Judy De La Vergne | U.S. Fish & Wildlife Service | [email protected] |
All assigned contacts | ||
William Ardren | US Fish and Wildlife - Abernathy Fish Technology Center | [email protected] |
Judy De La Vergne | U.S. Fish & Wildlife Service | [email protected] |
Denise Hawkins | WDFW - Main Office in Olympia | [email protected] |
Section 2. Locations
Province / subbasin: Columbia Plateau / Yakima
Latitude | Longitude | Waterbody | Description |
---|---|---|---|
46°16' N | 119°15' W | Columbia River | Point is located just upstream of the mouth of the Yakima River |
47°27' N | 120°18' W | Columbia River | Point is located just upstream of the Mouth of the Wenatchee River |
47°39' N | 120°13' W | Entiat River and tributaries | Mouth of the Entiat R. |
48°2' N | 119°54' W | Methow River and tributaries | Mouth of the Methow R |
47°27' N | 120°19' W | Wenatchee River and tributaries | Mouth of the Wenatchee R. |
46°15' N | 119°15' W | Yakima River and tributaries | Mouth of the Yakima R. |
Section 3. Focal species
primary: Bull Troutsecondary: Brook Trout
Section 4. Past accomplishments
Year | Accomplishments |
---|
Section 5. Relationships to other projects
Funding source | Related ID | Related title | Relationship |
---|---|---|---|
BPA | 200301700 | Integrated Status/Effect Progr | Will coordinate with the USFS and use some existing data to assist with population evaluations (BPA intergovernmentat Contract # 00017492) |
Other: Other:BPA | 120°19' W Mouth | Evaluate distribution, abundance, genetic structure, and habitat use of bull trout populaitons in the Columbia Cascades Province | This project is similar to the proposal which was submitted/reviewed in 2003. It was recommended for funding and was ranked high priority by the ISRP at that time but did not get funded, see the review. |
Other: Other: Federal | NOAA | 2000 NOAA FCRPS Biological Opinion | This project actually relates to RPA #1, 7, 155, 167, 193, 198. It provides data necessary to develop plans to implement BO offsite mitigation, populatikon monitoring and adaptive management, and data management |
Other: Other: Chelan/Douglas County | PUDs | Movement Of Bull Trout Within The Mid-Columbia River and Tributaries, 2001-2004 WIll use some existing data, genetic samples, snorkel survey and vi | WIll use some existing data, genetic samples, snorkel survey and video tape data to assist with population evaluations |
Other: Other: Chelan/Douglas County | Reliscencing | Bull trout management plans: Ongoing movement studies Will cooperate and calibrate with ongoing PUD radiotelemetry work as well as use existing data and genetic samples | Will cooperate and calibrate with ongoing PUD radiotelemetry work as well as use existing data and genetic samples to assist with population evaluations |
Other: Other: WDFW | Smolt monitorin | PUD/WDFW Smolt Monitoring Program | Will collect genetic samples in same locations as smolt traps if needed. Existing samples |
Other: Other: Univ of MT Wild Trout Gentics Lab | Spruell, et al. | Conservation genetics of bull trout: geographic distribution of variation at microsatellite loci. Existing data and genetic samples to assist with populaiton | Existing data and genetic samples to assist with populaiton evaluations |
Other: Other: Federal | USFS | USFS annal monitoring, including monitoring associated with thier BPA intergovernmentat Contract # 00017492, Integrated Status and Efficiency Monitoring Program Project #2003-17 | Will use some existing data, genetic samples, snorkel surveys, and habitat surveys to assist with population evaluations |
Other: Other: Federal | USFS/USFWS/UofI | Bull Trout Telemery Synthesis | Data collected and techniques used will be used to assist with development of protocols for future telemetry work and assisst in larger scale adult habitat use across the range of bull trout |
Other: Other: Federal | USFWS-CRFPO | Bull Trout Recovery Plan RM&E work | This project will assist this team with efforts to desgin bull trout protocols for looking at adult movement, population surveys, and genetics across the species range |
Other: Other: Federal | USFWS-CWFO | Movement Patterns of Adult Bull Trout in the Wenatchee River Basin,Washington | Will use existing telemetry data, genetic samples, and spawning survey data to help with population evaluation |
Other: Other: Federal | USFWS-MCFRO | Entiat Bull Trout Telemetry Project | Will use existing telemetry data, genetic samples, spawning survey data to assist with population evaluation |
Other: FederalOther: Federal | USFWS-MCFRO | Methow Bull Trout Telemetry Project | Will use some existing data, genetic samples, snorkel surveys, and habitat surveys to assist with population evaluations |
Other: Other: Federal | USFWS-UCFWO | 2000 USFWS FCRPS Biological Opinion | This project will assist BPA with meeting Reasonable and Prudent Measure # 8; Term and Condition # 1,2,3; and Conservation Measure # 6 |
Other: Other: Federal | USGS/BOR | Lower Methow Tributaries Intensive Effectiveness Monitoring Study | Will use existing and future pit tag and population data and genetic samples to assist with populaiton evaluations |
Other: Other: Federal/WDFW | WDFW | Yakima Bull Trout Population Assessments | Will use existing data and piggy back on to a re-analysis of Yuki Reiss's Thesis data to futher evaluate populations |
Other: Other: Federal/WDFW | WDFW/USFWS | Yakima Basin Bull Trout Radio-Telemetry Study | Will use some existing data, genetic samples, snorkel surveys and habitat data to assist with population evaluation |
Section 6. Biological objectives
Biological objectives | Full description | Associated subbasin plan | Strategy |
---|---|---|---|
Assess bull trout populations in the Mid-Columbia | Address knowledge for data gaps identified in subbasin and recovery plans with respect to population assignments, distribution, habitat use, and hybridization with brook trout. This will occur in the Methow, Entiat, Wenatchee, Yakima sub basins and mainstem Columbia River. Measurable metrics will be at multiple scales and across subbasins in terms of distance traveled, timing of movement patterns, locations observed, distribution patterns, habitats used, fmorphological characteristics observed, and population assignment tests including brook trout hybridization tests | Upper Middle Columbia | Complete life history and habitat use studies |
Assess bull trout populations in the Mid-Columbia | see same objective above | Methow | . Maintain current distribution of bull trout, and restore distribution within the Methow Core Area. 2. Maintain stable or increasing trends in abundance of bull trout. 4. Conserve genetic diversity and provide opportunity for genetic exchange |
Assess bull trout populations in the Mid-Columbia | see this same objective above | Methow | Strategy 6. Reduce or eliminate effect from non-native species. This includes brook trout eradication and discontinuation of stocking non-native species. |
Assess bull trout populations in the Mid-Columbia | See same objective above | Methow | 1. Complete genetic study on fluvial and resident bull trout. 2. Investigate the resident/fluvial interaction. 3. & 4. Complete a population and life history study throughout the basin |
Assess bull trout populations in the Mid-Columbia | See same objective above | Entiat | - Evaluate bull trout populations |
Assess bull trout populations in the Mid-Columbia | See same objective above | Entiat | Four parameters form the key to evaluating and measuring the status of a population’s health. They are: abundance (population size), population growth rate, population spatial structure and life history diversity. These parameters are reasonable predictor |
Assess bull trout populations in the Mid-Columbia | See same objective above | Wenatchee | Evaluate and measure the status of a population’s health using 1)abundance (population size), 2)population growth rate, 3)population spatial structure and 4)life history diversity. These parameters are reasonable predictors for extinction risk |
Assess bull trout populations in the Mid-Columbia | See same objective above | Wenatchee | control or eradicate brook trout |
Assess bull trout populations in the Mid-Columbia | See same objective above | Lower Middle Columbia | The Council, Bonneville, NOAA Fisheries and the U.S. Fish and Wildlife Service (USFWS) intend to use adopted subbasin plans to help meet requirements of the 2000 Federal Columbia River Power System Biological Opinion. NOAA Fisheries and the USFWS have 3 |
Assess bull trout populations in the Mid-Columbia | See same objective above | Yakima | Eliminate brook trout in bull trout habitat |
Assess bull trout populations in the Mid-Columbia | See same objective above | Yakima | -Examine bull trout habitat use - Examine risk of extinction in bull trout populations using redd surveys, snorkel surveys, or other population information such as genetics |
Section 7. Work elements (coming back to this)
Work element name | Work element title | Description | Start date | End date | Est budget |
---|---|---|---|---|---|
Produce Environmental Compliance Documentation | Produce Permits, NEPA compliance documentation, Produce permit reports | Update permits to include work, develop NEPA documentation | 10/1/2006 | 12/30/2009 | $18,239 |
Biological objectives Assess bull trout populations in the Mid-Columbia |
Metrics |
||||
Manage and Administer Projects | Manage Project: Coordinate work, Oversee Budget and Agreements/contracts | Develop agreements, coordinate work, hold informational meetings, assisst with reports and presentations, Oversee budget, Assisst with coordinating used of equipment. (Includes F&Wbiologist, admin, 1st line supervisor, and Field Office supervisor costs) | 10/1/2006 | 12/30/2009 | $39,792 |
Biological objectives Assess bull trout populations in the Mid-Columbia |
Metrics |
||||
Analyze/Interpret Data | Genetics: Analyze and interprate/report results of data collection for the genetics samples collected at multiple scales and for brook trout hybridization | Assess the population structure of bull trout samples gathered at the local, core, and Columbia River DPS scale and include brook trout hybridization and introgression analysis' | 4/1/2007 | 9/30/2009 | $64,768 |
Biological objectives Assess bull trout populations in the Mid-Columbia |
Metrics Focal Area: Tributary Primary R, M, and E Type: Uncertainties research Focal Area: Emerging issues Focal Area: Systemwide Secondary R, M, and E Type: Uncertainties research Secondary R, M, and E Type: status and trend monitoring - Tier 1 |
||||
Analyze/Interpret Data | Telmetry, pit tag, and population data: Analyze and Interpret results of telemetry, pit tagging, and other gathered data | Conduct analysis of data and interpret/report result at multiple scales including in such a way as to overlay information from Genetics, telemetry, pit tagging, and other habitat or population data | 12/1/2007 | 9/30/2009 | $269,307 |
Biological objectives Assess bull trout populations in the Mid-Columbia |
Metrics Focal Area: Tributaries Primary R, M, and E Type: Uncertainties research Focal Area: Emerging issues Focal Area: Systemwide Secondary R, M, and E Type: Uncertainties research Secondary R, M, and E Type: status and trend monitoring-Tier 1 monitoring |
||||
Collect/Generate/Validate Field and Lab Data | Collect telemetry and pit tag data (locations, seasonal, diurnal), temperature data, flow data, redd location data, snorkel data, from existing, ongioing, and new telemetry work to compile data in the mid-Columbia River | Assess such life history attributes as distribution, spawning and rearing areas, overwinting areas, timing of migration, connectivity issues, etc.using existing, ongoing, and new radio telemetry and pit tag data, habitat data (Flow, temperature, etc) and spawning/rearing or other population data. Calibrate movement data with genetics assignments | 4/1/2007 | 9/30/2009 | $511,684 |
Biological objectives Assess bull trout populations in the Mid-Columbia |
Metrics Focal Area: Tributaries Primary R, M, and E Type: Uncertainties research Secondary R, M, and E Type: status and trend monitoring-Tier 1 monitoring Focal Area: Emerging issues Focal Area: Systemwide Secondary R, M, and E Type: Uncertainties research |
||||
Collect/Generate/Validate Field and Lab Data | Genetics: Gather existing and new samples to evaluate population assignments in mid-Columbia Area between the Cheif Joseph Dam and McNary Dam | Genetics samples will be pooled from existing studies as applicable, while additional samples would be collected to reach a total of 30-50 samples for each local population. All samples will have assignment tests and brook trout bull trout hybrid tests ran on them using microsatellite analsysis. Additional analysis will be done to compare populations in the Mid-Columbia to populations in other portions of the Columbia basin or within the Columbia River Distinct Population Segment and conduct a pilot study analysis for hybrid introgression of the invasive brook trout into the American and Twisp populations of bull trout | 4/1/2007 | 9/30/2009 | $260,672 |
Biological objectives Assess bull trout populations in the Mid-Columbia |
Metrics Focal Area: Tributaries Primary R, M, and E Type: Uncertainties research Focal Area: Systemwide Primary R, M, and E Type: Uncertainties research Focal Area: Emerging issues Secondary R, M, and E Type: status and trend monitoring-Tier 1 monitoring |
||||
Disseminate Raw/Summary Data and Results | Disseminate Results of data from all studies in this project | Present finding to managers and other interested parties. Combine results into format that can be shared. Disseminate in report, journal, and/or cd format | 12/30/2007 | 9/30/2009 | $9,120 |
Biological objectives |
Metrics |
||||
Submit/Acquire Data | Submit Pit tag data to PTAGIS and Telemetry data to the synthesis research for all bull trout work | Submit data to be uploaded into PTAGIS and radio telemetry and habitat data into larger data sets for the Columbia Basin or across the range of bull trout | 4/1/2007 | 9/30/2009 | $26,931 |
Biological objectives |
Metrics |
Section 8. Budgets
Itemized estimated budget
Item | Note | FY07 | FY08 | FY09 |
---|---|---|---|---|
Personnel | Genetics: 2 USFS GS7 temp(6mos)- Tissue collection crew-Upper Col | $36,000 | $37,080 | $38,192 |
Personnel | 2 WDFW seasonals (Sci Tech & Bio 2)-Tissue collection/snorkel crew - Yakima | $34,590 | $35,628 | $0 |
Travel | USFS- Tissue col. crew travel/vehicle costs and misc equip.-Upper Col | $6,000 | $6,180 | $6,365 |
Travel | WDFW-Tissue col crew travel/vehicle and misc -Yakima | $9,000 | $9,270 | $0 |
Other | WDFW-Genetics sample analysis-Yakima&Brook Trout - (~220 samples) | $0 | $14,200 | $0 |
Other | USFWS-Gentics samples analysis-Upper Col. (~600) samples) | $0 | $0 | $30,000 |
Other | Univ of MT Genetic samples analysis - (150 samples) | $0 | $0 | $7,500 |
Overhead | Overhead assoc. with USFS Tissue sampling crew(19.8%) | $8,316 | $8,566 | $8,822 |
Overhead | Overhead assoc. with WDFW Tissue sampling crew-Yakima(28.8%) | $12,544 | $12,931 | $0 |
Overhead | Overhead assoc. with WDFW genetics analysis (28.8%) | $0 | $3,168 | $0 |
Overhead | Overhead assoc. with USFWS genetics analsysis(25.5%) | $0 | $0 | $7,650 |
Personnel | Telemetry: USFWS-MCFRO Telemetry crew (~1 GS11, 1 GS9, 2 GS5s, 1GS 7, admin) adding to the existing project which begins in 2006) | $101,062 | $105,684 | $110,445 |
Personnel | Extend 2 WDFW Twisp seasonals (Sci Techs)- | $7,866 | $8,102 | $8,345 |
Travel | USFWS-MCFRO Travel/Vehicle for telemetry crews $ | $29,333 | $30,212 | $31,118 |
Travel | WDFW-Travel/Vehicle for Twisp Telemetry Crews | $2,450 | $2,524 | $2,600 |
Supplies | USFWS- MCFRO Telemetry misc supplies | $2,000 | $2,060 | $2,120 |
Other | USFWS-MCFRO-radio tags (30) | $7,787 | $0 | $0 |
Other | USFWS-MCFRO Telemetry air flights (10/year) | $9,000 | $9,270 | $9,548 |
Overhead | Overhead assoc. with USFWS-MCFRO Telemetry costs (25.5%) | $38,041 | $37,543 | $39,074 |
Overhead | Overhead assoc. with WDFW telmetry/survey costs(28.8%) | $2,971 | $3,060 | $3,152 |
Personnel | USGS-Pit tag crew (extending and adding to exisiting infrastructure | $37,625 | $37,625 | $45,299 |
Travel | USGS Travel/Vehicle for pit tag crew | $2,754 | $2,754 | $2,754 |
Supplies | USGS Misc Pit tagging supplies, adding to and extending existing infrastructure | $4,800 | $1,500 | $1,500 |
Other | USGS Pit Tags | $1,125 | $1,125 | $1,125 |
Other | USGS Facilities in Twisp | $1,355 | $1,256 | $1,487 |
Overhead | Overhead associated with USGS pit tagging costs | $19,337 | $17,925 | $21,210 |
Personnel | USFWS:Project management/Administration: includeds permitting, disseminating data, contract managment, office management (rate = biologist rate and admin rates; (with 22% overhead on top of that for RO) | $26,342 | $17,123 | $17,123 |
Totals | $400,298 | $404,786 | $395,429 |
Total estimated FY 2007-2009 budgets
Total itemized budget: | $1,200,513 |
Total work element budget: | $1,200,513 |
Cost sharing
Funding source/org | Item or service provided | FY 07 est value ($) | FY 08 est value ($) | FY 09 est value ($) | Cash or in-kind? | Status |
---|---|---|---|---|---|---|
Chelan Co PUD | Cost of the genetic analysis for mainstem Columbia River bull trout that were radio tagged | $4,000 | $4,000 | $0 | In-Kind | Confirmed |
Chelan Co PUD | Cost of mainstem Col River radio telemetry, ongoing in Chelan County centered at Rock Island Dam | $120,250 | $120,250 | $0 | In-Kind | Confirmed |
Douglas Co PUD | Cost of the genetic analysis for mainstem Columbia River bull trout that were radio tagged | $1,500 | $1,500 | $0 | In-Kind | Confirmed |
Douglas Co PUD | Cost of mainstem Col River radio telemetry, ongoing in Douglas County centered at Wells Dam | $96,667 | $96,667 | $96,667 | In-Kind | Confirmed |
USFWS | 53,000/year and 30 radio tags, 7 Rxs and stationary sight setup, etc. | $156,000 | $53,000 | $53,000 | In-Kind | Confirmed |
WDFW | Genetic analysis of bull trout samples in the Yakima; rerunning existing samples with new loci | $10,000 | $0 | $0 | In-Kind | Confirmed |
Totals | $388,417 | $275,417 | $149,667 |
Section 9. Project future
FY 2010 estimated budget: $0 FY 2011 estimated budget: $0 |
Comments: |
Future O&M costs:
Termination date: 5/31/2010
Comments: Termination is into 2010 because of potential tracking still occurring into Winter of 2009/early spring 2010.
Final deliverables: Final Report, CD, Data, GIS layers, will be delivered in a format for use by managers within the Columbia River Basin. There will likely be a publication after the final report. Delivery will be in the fall/winter of 2010 depending on tracking time period
Section 10. Narrative and other documents
200722300ver2n.doc | Jul 2006 |
Genetic sample tablejd7-06 | Jul 2006 |
ISRPresponses7-14-06jdelavergne.doc | Jul 2006 |
Reviews and recommendations
FY07 budget | FY08 budget | FY09 budget | Total budget | Type | Category | Recommendation |
---|---|---|---|---|---|---|
NPCC FINAL FUNDING RECOMMENDATIONS (Oct 23, 2006) [full Council recs] | ||||||
$0 | $0 | $0 | $0 | Expense | Basinwide | Do Not Fund |
NPCC DRAFT FUNDING RECOMMENDATIONS (Sep 15, 2006) [full Council recs] | ||||||
$0 | $0 | $0 | $0 | Basinwide |
ISRP PRELIMINARY REVIEW (Jun 2, 2006)
Recommendation: Not fundable
NPCC comments: The problem identified is that there is widespread uncertainty about the population structure, distribution, abundance, and habitat use of bull trout in the Basin. Sponsors intend to reduce the uncertainty about bull trout metapopulation dynamics by tagging and following fish, and by inferring migration and interrelationships from genetic data. The genotyping to complete the population structure assessment of bull trout and hybridization dynamics is justified. However, given that bull trout move around so much, it is not clear what will be measured by evaluating allele frequency differences of fish from different streams. Many of them may reshuffle in another year or so, and the sponsors have not addressed that difficulty. For these same reasons using assignment tests may be meaningless under these biological conditions. A more thorough justification is needed to conclude that the telemetry work is not adequately being covered by other projects in the basin. In view of previous work on this topic by these people, it is disappointing that they did not clearly frame the bull trout problems based on their ongoing work. Before funding would be considered, the results of the ongoing study should be clearly used, evaluated, and understood, and there is no indication yet that they are, either with reference to the basin or more broadly in bull trout conservation in the basin and beyond. Chelan and Douglas PUDs are implementing radio telemetry within the mainstem Columbia River. The proposed work will extend that effort to the full basin. The technical background does not establish the necessity of this expanded work. How will this proposal lead to more complete assessments of bull trout, and reduce uncertainty in the management options facing the region? Reiman and Allendorf (2001) is not in the citations; Manel et al. (2005) has an incomplete citation. Deficiencies in the methods section include a lack of information on the number and location of samples needed to complete the genetic survey of population structure of bull trout. In the background section, a table of the locations that have been analyzed to date could be included, with a summary of the needed sampling to complete this effort in the Columbia River basin. More detail is needed on how each of the seven hypotheses will be evaluated. It is not clear what Hypothesis 5 means (Movements of bull trout depict how they are assigned using genetic assignment tests). If fish being tracked with telemetry go to reaches without arrays, how do you know it and incorporate that into the movement and survival estimates? Completing the population structure analysis will benefit bull trout management. It is much less clear that the telemetry work will add to the broader understanding of life-history diversity in bull trout. At what point can migration and life-history variation studies in other subbasins be generalized and incorporated into the habitat, water quality, and water diversion standards needed to protect and restore bull trout?
ISRP FINAL REVIEW (Aug 31, 2006)
Recommendation: Fundable
NPCC comments: Sponsors of 200722300 responded to the questions raised by the ISRP and updated the proposal narrative. The ISRP preliminary review found weakness in the proposal because of apparent duplication of radio telemetry studies between this proposal and ongoing work in the mainstem Columbia River, and a lack of management purpose and linkage between the life-history investigations proposed and actions to protect or restore bull trout populations. Sponsors clarify the relationship between the proposed radio telemetry and other investigations. They also identify how telemetry investigations and genetic assignment are needed to fully understand the inter-relationships of the fish from different subbasins and tributaries. The response portion could have provided more convincing evidence of the management need for the data they are proposing to collect. However, when combined together with the additions to the narrative, a reasonable case is made for the need for this data to adequately protect bull trout. There is a continuing need to identify how this information can be used to develop management strategies to restore bull trout.