FY 2002 Columbia Plateau proposal 198812025
Contents
Section 1. General administrative information
Section 2. Past accomplishments
Section 3. Relationships to other projects
Section 4. Budgets for planning/design phase
Section 5. Budgets for construction/implementation phase
Section 6. Budgets for operations/maintenance phase
Section 7. Budgets for monitoring/evaluation phase
Section 8. Budget summary
Reviews and Recommendations
Additional documents
Title | Type |
---|---|
198812025 Narrative | Narrative |
198812025 Sponsor Response to the ISRP | Response |
Columbia Plateau: Yakima Subbasin Map with BPA Fish & Wildlife Projects | Subbasin Map |
Columbia Plateau: Yakima Subbasin Map with BPA Fish & Wildlife Projects | Subbasin Map |
Section 1. Administrative
Proposal title | Yakima/Klickitat Fisheries Project (YKFP) Management |
Proposal ID | 198812025 |
Organization | Yakama Nation (YN) |
Proposal contact person or principal investigator | |
Name | Melvin R. Sampson |
Mailing address | P.O. Box 151 Toppenish, WA 98948-0151 |
Phone / email | 5098656262 / [email protected] |
Manager authorizing this project | Melvin R. Sampson |
Review cycle | Columbia Plateau |
Province / Subbasin | Columbia Plateau / Yakima |
Short description | This proposal supports the Yakama Nation's (YN) policy, management and administrative activities related to YKFP operations in the Yakima and Klickitat River Subbasins, including all M & E, O & M and Design and Construction activities.. |
Target species | Spring and Fall Chinook, Coho and Steelhead |
Project location
Latitude | Longitude | Description |
---|---|---|
46.64 | -120.58 | Nelson Springs Office Complex, 7771 Pence Road Yakima, WA. |
Ellensburg Field Office, Ellensburg, WA. | ||
Klickitat Field Office, White Salmon, WA. | ||
Cle Elum Supplementation and Research Facility, Chinook Way, Cle Elum, WA. | ||
Prosser Hatchery, One mile east of Prosser, WA. | ||
Marion Drain Hatchery, Ten miles southwest of Toppenish, WA. | ||
Easton Spring Chinook Acclimation Facility, Easton, WA. | ||
Clark Flat Spring Chinook Acclimation Facility, Thorp, WA. | ||
Jack Creek Spring Chinook Acclimation Facility, on North Fork of Teanaway River at confluence with Jack Creek | ||
Easton Coho Acclimation Facility, Easton WA. | ||
Hatchery Slough Coho Acclimation Facility, Cle Elum, WA. | ||
Lost Creek Coho Acclimation Facility, Fifteen miles northeast of Naches, WA. | ||
Stiles Pond Coho Acclimation Facility, Gleed WA. | ||
Sharp's Pond Coho Acclimation Facility, Fifteen miles south of Glenwood, WA. | ||
Roza Broodstock Collection Facility, Roza Dam on the Yakima River. | ||
Prosser Broodstock Collection Facility, Prosser Dam on the Yakima River. | ||
Chandler Juvenile Monitoring Facility, Prosser Dam on the Yakima River | ||
Roza juvenile Monitoring Facility, Roza Dam on the Yakima River |
Reasonable and Prudent Alternatives (RPAs)
Sponsor-reported:
RPA |
---|
Relevant RPAs based on NMFS/BPA review:
Reviewing agency | Action # | BiOp Agency | Description |
---|
Section 2. Past accomplishments
Year | Accomplishment |
---|---|
1994-2001 | As Lead Agency, YN implemented YKFP operations; managed and directed all YN management, administrative, science and technical personnel; participated in all activities affecting Project planning, management and administration. |
1994-2001 | Required financial reports completed and submitted. |
1994-2001 | Required Project Activity (quarterly and final) reports completed and submitted to BPA |
1994-2001 | As co-managers, the YN and WDFW developed project policy and implemented planning functions. |
1994-2001 | YN and WDFW -- organized and ensured successful completion of Project Annual Review. |
1994-2001 | YN and WDFW -- coordinated all environmental compliance activities with BPA. |
1994-2001 | YN and WDFW -- managed and directed all sub-contractors providing services to the Project. |
1994-2001 | YN and WDFW -- organized and coordinated all Policy Group meetings. |
1996 | YN, WDFW and BPA complete the EIS for construction and operation of CESRF. |
1996-1997 | YN coordinates with BPA as to planning and construction of the CESRF. |
1999 | Supplement Analysis completed for coho and fall chinook programs. |
1999 | YKFP Data and Information Center organized; Data Manager hired; development of data management system initiated. |
1999 | YKFP Habitat Coordinator hired. |
2000 | YKFP Data and Information Center refines systems for tracking project budgets, and for tracking juvenile and adult migrants; interim project website created, creating a framework for electronic access to Klickitat data. |
2000 | Supplement Analysis completed for Prosser Hatchery raceways. |
2000 | Coordinated with YN (Lead Agency) in the development and submittal of the Columbia Gorge Subbasin Summary for the Klickitat Subbasin. |
2000 | Coordinated with YN (Lead Agency) in the initial development of the Columbia Gorge Subbasin Plan for the Klickitat Subbasin. |
2000 | Coordinated planning and implementation of steelhead kelt reconditioning program with Columbia River Inter-Tribal Fish Commission. |
2001 | Klickitat Coordinator Position developed and will be filled in FY2001. |
2001 | Coordinated with YN (Lead Agency) in the development and submittal of the Columbia Plateau Subbasin Summary for the Yakima Subbasin. |
2001 | Coordinated with YN (Lead Agency) in the initial development of the Columbia Plateau Subbasin Plan for the Yakima Subbasin. |
2001 |
Section 3. Relationships to other projects
Project ID | Title | Description |
---|---|---|
199701725 | YKFP Operation and Maintenance for the Yakima River Subbasin, submitted April 2001 | This management proposal (198812025) supports O & M of YKFP fish production facilities in the Yakima Subbasin.. |
199701725 | YKFP Operation and Maintenance for the Klickitat River Subbasin, submitted August 2000. | This management proposal (198812025) supports O & M of YKFP fish production facilities in the Klickitat Subbasin. As no BPA funded O & M activities will be conducted in the Klickitat basin in FY2001, this proposal was for planning purposes only. |
198811525 | YKFP Design and Construction for the Yakima River Subbasin, submitted April 2001. | This management proposal (198812025) supports YKFP design and construction projects/activities in the Yakima Subbasin. |
198811525 | YKFP Design and Construction for the Klickitat Subbasin, submitted August 2000. | This management proposal (198812025) supports YKFP design and construction projects/activities in the Klickitat Subbasin. |
199506325 | YKFP Monitoring and Evaluation for the Yakima Subbasin, submitted April 2001. | This management proposal (198812025) provides supports YKFP monitoring and evaluation activities in the Yakima Subbasin. |
199506325 | YKFP Monitoring and Evaluation for the Klickitat Subbasin, submitted August 2000. | This management proposal (198812025) provides supports YKFP monitoring and evaluation activities in the Klickitat Subbasin. |
199506404 | YKFP Policy/Technical Involvement and Planning for WDFW | 199506404 provides for WDFW participation in YKFP planning and management activities. WDFW is the project sponsor. |
199705600 | Lower Klickitat R. Riparian and Habitat Enhancement | This management proposal (198812025) provides support for 199705600, which restores, protects and enhances rearing and spawning habitat in the Lower Klickitat basin. |
9705000 | Little Naches Riparian and In-Channel Habitat Enhancement | Enhance and restore the degraded riparian and habitat conditions in the Little Naches River by revegetating eroding banks and unstable channels, restricting vehicle traffic in the floodplain and enhancing habitat by placement of trees and boulders. |
199705100 | Yakima Side Channel | Protect, restore, and reestablish access to productive off-channel rearing habitat, protected and reconnected floodplains associated with mainstem Yakima and Naches Rivers |
9803300 | Restoration of Upper Toppenish Watershed | This project is designed to moderate runoff patterns in Toppenish Creek by increasing the retentiveness of natural soil water storage areas, such as floodplain and headwater meadows in the upper watershed. |
0 | ||
199803400 | Reestablish Safe Access into Tributaries of the Yakima Subbasin. | Restore access to productive tributary habitats though consultation of irrigation diversion, construction of fishways and installation of screens. Protect and restore habitat through fencing and revegetation. |
199901300 | Ahtanum Creek Watershed Assessment | Habitat restoration and monitoring in the irrigated reach of Ahtanum Creek of the Yakima Subbasin, with emphasis upon the restoration of steelhead populations |
199705300 | Toppenish-Simcoe Instream Flow Restoration and Assessment | Habitat restoration and monitoring in irrigated reaches of Toppenish and Simcoe Creeks of the Yakima Subbasin, with emphasis upon the restoration of steelhead populations |
9603501 | Satus Watershed Restoration | Habitat restoration and monitoring in the Satus Watershed of the Yakima Subbasin, with emphasis upon the restoration of steelhead populations |
9506424 | YKFP/WDFW Supplementation Monitoring Activities | WDFW M & E activities related to ongoing supplementation experiments conducted by the YKFP. |
Section 4. Budget for Planning and Design phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2002 cost | Subcontractor |
---|---|---|---|---|
N/A -- See proposal #198811525 for YKFP Planning and Design objectives, tasks and budgets for the Yakima Subbasin. | N/A | N/A | $0 |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|---|---|---|
N/A | 0 | 0 | $0 |
Outyear budgets for Planning and Design phase
Section 5. Budget for Construction and Implementation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2002 cost | Subcontractor |
---|---|---|---|---|
N/A -- See proposal #198811525 for YKFP Construction and Implementation objectives, tasks and budgets for the Klickitat basin. | N/A | N/A | $0 |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|---|---|---|
N/A | 0 | 0 | $0 |
Outyear budgets for Construction and Implementation phase
Section 6. Budget for Operations and Maintenance phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2002 cost | Subcontractor |
---|---|---|---|---|
PLEASE NOTE: Per conversation with BPA and NPPC staff, the O & M section will be used for the YKFP's Management, Data and Habitat proposal. | $0 | |||
1. Provide comprehensive management oversight of the implementation of YKFP activities. | a. As YKFP Lead Agency, manage and direct YKFP management, administrative, science and technical personnel; | 49 | $0 | |
b. Manage and direct contractors; | 49 | $0 | ||
c. Manage, coordinate and implement M & E activities in the Yakima and Klickitat Subbasins. The permanent facilities incl. Chandler and Roza Juvenile, Roza Adult, and video monitoring at Prosser, Roza and Cowiche Dam. See proposal #199506325; | 49 | $0 | ||
d. Manage, coordinate and implement project operations & maintenance activities at the following YKFP fish production facilities: CESRF, Prosser Hatchery, Marion Drain Hatchery, and Roza Adult Broodstock Collection Facility. See proposal #199701325; | 49 | $0 | ||
e. Manage, coordinate and implement project operations & maintenance activities at the following YKFP fish acclimation facilities: Easton, Clark Flat, Teanaway, Prosser, Lost Creek, Stiles Pond, Hatchery Slough, and Easton Pond.. See #199701325; | 49 | $0 | ||
f. Manage, coordinate and implement design and construction activities. See proposal #198811525 for YKFP Planning and Design objectives, tasks and budgets. | 49 | $0 | ||
g. Provide and manage office space, equipment, supplies and services for YKFP personnel. The management facilities include Toppenish Complex, Nelson Springs Complex, Ellensburg Field Office, and Klickitat Field Office; | 49 | $0 | ||
h. Produce operations reports for all contracts; | 49 | $0 | ||
i. Ensure Project financial accountability. | 49 | $0 | ||
j. Coordinate all NEPA/SEPA requirements and ensure Project ESA compliance; | 49 | $0 | ||
k. Coordinate and direct STAC review of all technical/ scientific information and tasks planned by the YKFP; | 49 | $0 | ||
l. STAC will initiate the formation of special science committees, as required. | 49 | $0 | ||
m. STAC will advise and recommend actions to the Policy Group; | 49 | $0 | ||
n. STAC will lead all research planning activities; | 49 | $0 | ||
o. Coordinate STAC recommendations to Policy Group for implementation. | 49 | $0 | ||
p. Manage, coordinate and implement habitat protection and restoration activities in the Yakima and Klickitat Subbasins. | 49 | $0 | ||
q. Manage and coordinate data management system for YKFP | 49 | $0 | ||
r. Direct and coordinate the preparation of YKFP funding proposals | 49 | $0 | ||
Objective 1 YKFP Project Sub-total | $258,496 | |||
Objective 1 contracted services Sub-total | $49,836 | Yes | ||
2. Support YN policy development related to YKFP activities in the Yakima and Klickitat Subbasins. | a. Coordinate and direct all Policy Group policy functions; | 49 | $0 | |
b. Provide YKFP representation in all intergovernmental matters with the NPPC, federal and state agencies; | 49 | $0 | ||
c. Coordinate YKFP management with YN administration and elected officials; | 49 | $0 | ||
d. Coordinate with WDFW in planning and facilitating the Project Annual Review and ensure scientific peer review of Project activities. | 49 | $0 | ||
Objective 2 YKFP Project Sub-total | $16,985 | |||
Objective 2 contracted services Sub-total | $10,025 | Yes | ||
3. Coordinate and/or perform all tasks necessary to the development of project planning documents. | a. Coordinate all Project planning activities, consistent with YN responsibilities under MOU with WDFW. | 49 | $0 | |
b. Oversee and develop planning documents for the Yakima Subbasin, including, but not limited to: | 49 | $0 | ||
c. Review and revise master plans for spring and fall chinook, and coho; | $0 | |||
d. Review and revise Planning Status Reports (PSRs) for spring and fall chinook, steelhead and coho; | 49 | $0 | ||
e. Initiate development of a master plan for steelhead; | $0 | |||
f. Develop Annual Operating Plans for the CESRF, Prosser Hatchery and the Marion Drain Hatchery; | 49 | $0 | ||
g. Act as Lead Agency for the development of the Subbasin Plan; | $0 | |||
h. Coordinate EDT modeling output into Subbasin plans; | $0 | |||
i. Review and revise monitoring and evaluation plan; | 49 | $0 | ||
j. Utilizing EDT and other tools, develop of a master plan for habitat improvement and acquisition; | $0 | |||
k. Preliminary Design Report, as required; | $0 | |||
l. Oversee and develop planning documents for the Klickitat Subbasin, including, but not limited to: | 49 | $0 | ||
m. Develop species master plans for spring and fall chinook, steelhead and coho in accordance with NPPC's "Three Step" Process; | 49 | $0 | ||
n. Coordinate development of PSRs for spring and fall chinook, steelhead and coho; | 49 | $0 | ||
o. Act as Lead Agency for the development of the Subbasin Plan; | 49 | $0 | ||
p. Develop fish production plans for spring and fall chinook, steelhead and coho; | 49 | $0 | ||
q. Coordinate EDT modeling output into Subbasin Plan; | 49 | $0 | ||
r. Initiate development of a master plan for habitat improvement and acquisition; | 49 | $0 | ||
s. Review and revise monitoring and evaluation plan; | 49 | $0 | ||
t. Develop all additional documents required for NPPC's "Three Step" process. | 49 | $0 | ||
w. Coordinate all design and construction activities in the Klickitat Subbasin | $0 | |||
x. Coordinate and plan the transition of Klickitat Hatchery operations from WDFW to the YKFP. | $0 | |||
y. Analyze PAR results for future incorporation into YKFP Objectives and Plans. | 49 | $0 | ||
Objective 3 YKFP Project Sub-total | $215,131 | |||
Objective 3 contracted services Sub-total | $69,178 | Yes | ||
* See narrative for list of planning documents needed. | $0 | |||
4. Provide required administrative support for Project operations, including financial management and accountability. | a. Provide required administrative support for Project operations, including accounting, bookkeeping, payroll and office personnel; | 49 | $0 | |
b. Coordinate and develop annual budgets for all aspects of the YKFP; | 49 | $0 | ||
c. Produce quarterly and annual financial reports for all contracts; | 49 | $0 | ||
d. Assure compliance with applicable contract terms; | 49 | $0 | ||
e. Process and coordinate payroll reports, as required by YN administration; | 49 | $0 | ||
f. Maintain equipment inventory; | 49 | $0 | ||
g. Coordinate financial and administrative support matters with YN government; | 49 | $0 | ||
h. Produce "task cost payroll report" that tracks personnel resources required to perform to YKFP activities. | 49 | $0 | ||
Objective 4 YKFP Project Sub-total | $111,919 | |||
Objective 4 contracted services Sub-total | $13,458 | Yes | ||
5. Design, develop and manage YKFP's Data and Information System. | a. Perform administrative tasks necessary to standardize, consolidate, centralize and make accessible all data and information generated by the YKFP; | 49 | $0 | |
b. Perform information system planning, as required. | 49 | $0 | ||
c. Develop and produce quarterly and annual progress reports; | 49 | $0 | ||
d. Consult and coordinate with YKFP personnel and others to determine long-term data and information management needs; | 49 | $0 | ||
e. Review and update 5 -Year Information Systems Resources Plan; | 49 | $0 | ||
f. Standardize and assure proper storage for all YKFP data and information; | 49 | $0 | ||
g. Develop quality control plan; | 49 | $0 | ||
h. Design, develop and maintain data and information management and transmission system; | 49 | $0 | ||
i. Design, develop and maintain YKFP network and website; | 49 | $0 | ||
j. Evaluate and assess computer equipment and software; | 49 | $0 | ||
k. Develop efficient methods of sampling and archiving data generated by YKFP activities in the Yakima and Klickitat Subbasins. | 49 | $0 | ||
l. Develop spatial view of YKFP data via implementation of Geographic Information System (GIS) databases where applicable, desirable, and feasible. | $0 | |||
Objective 5 YKFP Project Sub-total | $299,716 | |||
6. Schedule and conduct the YKFP's Project Annual Review (PAR), which includes presentations by project scientists and provides for peer review of research activities. | a. Coordinate and schedule PAR; | 49 | $0 | |
b. Select appropriate scientists and facilitate peer review of project research; | 49 | $0 | ||
c. Record and catalog PAR results. | 49 | $0 | ||
Objective 6 YKFP Project Sub-total | $9,288 | |||
Objective 6 contracted services Sub-total | $3,525 | Yes | ||
7. Coordinate participation in water and habitat planning/development initiatives by various agencies, groups and committees. | a. Participate in various basin initiatives relative to all water and habitat matters that will impact the YKFP, including, but not limited to the following: | 49 | $0 | |
b. Yakima Basin Technical Advisory Group; c. Fish Passage Technical Work Group; d. Phase I, II and III Fish Screen activities; e. "Safe Access" passage project activities; | 49 | $0 | ||
f. Watershed Planning Forum(s); | 49 | $0 | ||
g. Monitor activities of YKFP and others relative to the Endangered Species Act. | 49 | $0 | ||
Objective 7 YKFP Project Sub-total | $81,411 | |||
Objective 7 contracted services Sub-total | $19,408 | Yes | ||
8. Coordinate, plan and implement habitat improvement projects in the Yakima and Klickitat Subbasins. | a. Monitor and evaluate critical habitat in the Yakima and Klickitat Subbasins; | 49 | $0 | |
b. Plan, design and coordinate the implementation of habitat assessment, restoration and acquisition projects; | 49 | $0 | ||
c. Coordinate monitoring and evaluation of project results. | 49 | $0 | ||
Objective 8 YKFP Project Sub-total | $96,095 | |||
Objective 8 contracted services Sub-total | $8,077 | Yes | ||
Sub-total Habitat | $0 |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|---|---|---|
1. Provide comprehensive management oversight of the implementation of YKFP activities. | 2002 | 2006 | $0 |
2. Support YN policy development related to YKFP activities in the Yakima and Klickitat Subbasins. | 2002 | 2006 | $0 |
3. Coordinate and/or perform all tasks necessary to the development of Project planning documents. | 2002 | 2006 | $0 |
4. Provide required administrative support for Project operations, including financial management and accountability. | 2002 | 2006 | $0 |
5. Design, Develop and Manage YKFP's Data and Information System. | 2002 | 2006 | $0 |
6. Schedule and conduct the YKFP's Project Annual Review (PAR), which includes presentations by project scientists and provides for peer review of research activities. | 2002 | 2006 | $0 |
7. Coordinate participation in water and habitat planning/ development initiatives by various agencies, groups and committees. | 2002 | 2006 | $0 |
8. Coordinate, plan and implement habitat improvement projects in the Yakima and Klickitat Subbasins. | 2002 | 2006 | $0 |
9. Coordinate planning and designing of construction of a coho production facility in the Yakima Subbasin. | 2004 | 2006 | $0 |
10. Coordinate planning and designing of construction of a steelhead production facility in the Yakima Subbasin. | 2004 | 2006 | $0 |
11. Coordinate planning, designing and managing construction of coho acclimation facilities in the Klickitat Subbasin. | 2003 | 2005 | $0 |
12. Assume management and operational responsibility for fish production activities at the Klickitat Hatchery. | 2003 | 2006 | $0 |
* Note outyear projections beginning with FY2003 includes a Training and Education component | $0 |
Outyear budgets for Operations and Maintenance phase
FY 2003 | FY 2004 | FY 2005 | FY 2006 |
---|---|---|---|
$1,478,301 | $1,698,599 | $178,715 | $1,873,938 |
Section 7. Budget for Monitoring and Evaluation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2002 cost | Subcontractor |
---|---|---|---|---|
N/A -- See proposal #199506325 for YKFP M & E objectives, tasks and budgets. | N/A | $0 |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|---|---|---|
N/A | $0 |
Outyear budgets for Monitoring and Evaluation phase
Section 8. Estimated budget summary
Itemized budget
Item | Note | FY 2002 cost |
---|---|---|
Personnel | FTE: 13.75 | $616,247 |
Fringe | average of 19.0 % fringe rate | $117,535 |
Supplies | $149,957 | |
Travel | $27,592 | |
Indirect | 19.5% | $177,710 |
Capital | $0 | |
NEPA | $0 | |
PIT tags | $0 | |
Subcontractor | $173,507 | |
Other | $0 | |
$1,262,548 |
Total estimated budget
Total FY 2002 cost | $1,262,548 |
Amount anticipated from previously committed BPA funds | $0 |
Total FY 2002 budget request | $1,262,548 |
FY 2002 forecast from 2001 | $1,209,706 |
% change from forecast | 4.4% |
Cost sharing
Organization | Item or service provided | Amount | Cash or in-kind |
---|
Other budget explanation
* Note outyear projections beginning with FY2003 includes a Training and Education component
Reviews and recommendations
This information was not provided on the original proposals, but was generated during the review process.
Fundable - no response required
Jun 15, 2001
Comment:
Fundable. This proposal provides for all Yakama Nation management functions associated with the Yakima/Klickitat Fisheries Project in the Yakima and Klickitat sub-basins. The Yakama Nation serves as the lead agency and is responsible for the implementation of programs and activities, in coordination with the Washington Department of Fish and Wildlife. Given the size and complexity of the YKFP, the project requires significant management and administrative resources. This proposal includes management of programs, data, and YN habitat planning activities, and includes the annual YKFP review of research programs.
The ISRP found the proposal to be well organized and were impressed with staff met during the site tour. Approximately one-half of the budget is for salary of 13.75 FTE, charged out at 19% benefits and 19.5% indirect costs. Sub-contracting costs were not differentiated within task and could be more clearly identified by work activity. Annual costs were projected to remain similar between 2002 and 2006.
The ISRP notes, however, that the concern for a comprehensive experimental design for the supplementation experiment does not reflect well on this aspect of the YKFP management. We are uncertain where and/or why the problem of incomplete design developed but some review and consideration of this question is very appropriate and recommended. The review committee recognizes that decisions in the YKFP are made amongst the co-managers and technical advisory groups. By commenting in this project, we are certainly not attributing fault to any one body.
Comment:
Comment:
Fundable. This proposal provides for all Yakama Nation management functions associated with the Yakima/Klickitat Fisheries Project in the Yakima and Klickitat sub-basins. The Yakama Nation serves as the lead agency and is responsible for the implementation of programs and activities, in coordination with the Washington Department of Fish and Wildlife. Given the size and complexity of the YKFP, the project requires significant management and administrative resources. This proposal includes management of programs, data, and YN habitat planning activities, and includes the annual YKFP review of research programs.The ISRP found the proposal to be well organized and were impressed with staff during the site tour. The ISRP notes, however, that the concern for a comprehensive experimental design for the supplementation experiment does not reflect well on this aspect of the YKFP management. We are uncertain where and/or why the problem of incomplete design developed but some review and consideration of this question is very appropriate and recommended. The review committee recognizes that decisions in the YKFP are made amongst the co-managers and technical advisory groups. By commenting in this project, we are certainly not attributing fault to any one body.
Approximately one-half of the budget is for salary of 13.75 FTE, charged out at 19% benefits and 19.5% indirect costs. Sub-contracting costs were not differentiated within task and could be more clearly identified by work activity. Annual costs were projected to remain similar between 2002 and 2006.
See detailed ISRP comments on the YKFPs.
Comment:
Statement of Potential Biological Benefit to ESUN/A
Comments
Provides on-going funding for YIN management of the YKFP programs.
Already ESA Req? NO
Biop? NO
Comment:
This project includes management of the YKFP, data, and YN habitat planning activities, and includes the annual YKFP research review. Through this project, BPA funds 13.75 FTE to manage a large and complex production project in the basin; however, there is no cost-share. Should be considered as part of whole YKFP; as an individual project, it does not reflect the true costs of the entire YKFP.Comment:
Comment:
Comment:
Management Data and Habitat had included Klickitat up to this year. Training and Ed finished through 03 funds. Sponsors looks for those numbers to be re-instated this year. Had cap of 282,903 for five month period. Invoices have not happened since May,Comment:
The FY2004 amount is less a Training & Education component that is no longer included as a part of this project. This project consists of three components to fund: Management, Data & Habitat.NW Power and Conservation Council's FY 2006 Project Funding Review
expense
May 2005
FY05 NPCC start of year: | FY06 NPCC staff preliminary: | FY06 NPCC July draft start of year: |
$1,124,731 | $1,124,731 | $1,124,731 |
Sponsor comments: See comment at Council's website