FY 2003 Lower Columbia proposal 199607000
Contents
Section 1. General administrative information
Section 2. Past accomplishments
Section 3. Relationships to other projects
Section 4. Budgets for planning/design phase
Section 5. Budgets for construction/implementation phase
Section 6. Budgets for operations/maintenance phase
Section 7. Budgets for monitoring/evaluation phase
Section 8. Budget summary
Reviews and Recommendations
Additional documents
Title | Type |
---|---|
199607000 Narrative | Narrative |
199607000 Sponsor Response to the ISRP | Response |
Lower Columbia: Willamette Subbasin Map with BPA Fish & Wildlife Projects | Subbasin Map |
Lower Columbia: Willamette Subbasin Map with BPA Fish & Wildlife Projects | Subbasin Map |
Section 1. Administrative
Proposal title | McKenzie River Focus Watershed Program Coordination and Habitat Restoration |
Proposal ID | 199607000 |
Organization | McKenzie River Focus Watershed (MWC) |
Proposal contact person or principal investigator | |
Name | Jim Thrailkill |
Mailing address | P.O. Box 53 Springfield, Oregon 97477 |
Phone / email | 5416879076 / [email protected] |
Manager authorizing this project | Jim Thrailkill |
Review cycle | Lower Columbia |
Province / Subbasin | Lower Columbia / Willamette |
Short description | Continue McKenzie River Focus Watershed Program Coordination. Develop, coordinate, plan, design, implement and monitor habitat protection, restoration and water quality projects; improve resource stewardship through public outreach and educaiton |
Target species | Upper Willamette Spring Chinook Salmon, Upper Willamette ESU, bull trout, Bull Trout Recovery Unit, Oregon Chub, resident trout, western pond turtle, red-legged frog, great blue herion, harlequin duck, northern spotted owl |
Project location
Latitude | Longitude | Description |
---|---|---|
44.11 | -122.65 | Entire McKenzie Subbasin, including Lane and Linn Counties; 1,300 sq miles |
USGS Number 17090004 |
Reasonable and Prudent Alternatives (RPAs)
Sponsor-reported:
RPA |
---|
Habitat RPA 149 |
Habitat RPA 150 |
Habitat RPA 152 |
Habitat RPA 154 |
Relevant RPAs based on NMFS/BPA review:
Reviewing agency | Action # | BiOp Agency | Description |
---|
Section 2. Past accomplishments
Year | Accomplishment |
---|---|
FY01 | Completion of McKenzie Watershed Conservation Strategy, providing a prioritized framework for restoration and protection activities in the McKenzie Watershed |
FY01 | Completion of McKenzie-Willamette Habitat Restoration and Flood Control Guidelines. This will guide the multi-stakeholder group through project planning activities |
FY01 | Assisted McKenzie River Trust in raising funds and protecting key habitats in the McKenzie Watershed to the benefit of species of interest and water quality |
FY01 | Secured almost $200,000 in grants to support restoration projects, education and outreach activities, benefiting species of interest and enlisting community involvement |
FY01 | Improved habitat for species of interest and water quality by planting over 5000 trees in riparian and upland areas, intalling fencing to exclude cattle in riparian areas, installed off-watering devices, and replaced fish blocking culverts; >80 volunteers |
FY01 | Co-hosted natural resources and restoration workshop, approximately 250 people attended, showcasing restoration activities and practices |
FY01 | Completed installation of common signage at boat ramps along the McKenzie. Signs provide education and cultural history to the thousand of folks utilizing the landings |
FY01 | Over 300 students and 60 teachers participated in Council sponsored watershed education programs |
FY01 | Ambient water quality monitoring continued providing trend information on the quality of McKenzie's water |
FY01 | Coordinated with multiple collaborators, a survey of equipment and preparedness of local agencies to address hazardous spills |
FY00 | Completion of BPA funded McKenzie Watershed Assessment (November 00). 8 Steering Committee meetings, 1 document produced on Watershed Issues, Final Report characterizing the watershed with a framework for prioritizing and recommending restoration project |
FY00 | Completion of OWEB funded McKenzie-Willamette Confluence Assessment (July 00). 8 Steering Committee meetings involving gravel extraction companies, 1 document produced on Watershed Issues, Final Report characterizing the confluence's hydrologic, aquatic, |
FY00 | Completion of Council's evaluation of its water quality and macroinvertebrate monitoring programs. 5 Monitoring Task Group Meetings, report summary of data findings, final report providing an evaluation and recommendations for watershed monitoring. |
FY00 | Completion of Council's technical review of Lane County's riparian ordinance. 8 Committee meetings, draft report of Issues and recommendations, final report and recommendations by the Council for Ordinance improvements |
FY00 | Provided funding for Coordinator of Mohawk Watershed Partnership. Production of 8 Mohawk Watershed Partnership meetings and associated coordination duties. |
FY00 | Produced and distributed Pond Turtle brochure to private land owners. Distribution to approx.1000 property owners. |
FY00 | Completion of riparian restoration projects on private lands. Planted > 1000 trees, erected 2000' of fence, installed off watering area for cattle. |
FY00 | Continued citizen-based water quality monitoring in Cedar Creek. Monthly monitoring (12), interim report produced with recommendations for addressing e-coli concerns. |
FY00 | Continued citizen-based macroinvertebrate monitoring throughout the watershed. Sampled 10 sites with >20 volunteers. |
FY00 | Convened meeting of Spring Chinook Working Group and Habitat Acquisition Group. Developed preliminary strategy to present to DSL for using acquiring and using mitigation dollars for Leaburg Lake fill. |
FY00 | Council Staff serves on Willamette Restoration Initiative Board and associated Committees. Attended 10 meetings and produced draft work products. |
FY99 | Council's Spring Chinook Working Group addressed management of spring chinook salmon. Monthly meetings with production of a list of limiting factors and recommendations. |
FY99 | Developed Steering Committees of technical specialists to frame the Confluence and McKenzie Watershed Assessments. Develop documents describing potential scope of work and issues |
FY99 | Council continued ambient and storm-event water quality monitoring. Collected storm-event samples during 2 storms, collected monthly ambient water quality samples |
FY99 | Council initiated private-land habitat improvement projects on Gate Creek. Developed agreements with 5 land owners for riparian improvement projects |
FY99 | Council maintained its cooperative relationship with UofO Infographics lab to house Council GIS. Finalized 7 spatial databases and developed WEB atlas for McKenzie Watershed. |
FY99 | Council developed fiscal management plan. 2 cost-sharing contracts initiated with Federal agencies |
FY99 | Facilitated the formation of the Teacher Watershed Education Network. Facilitated 5 workshops and worked with >100 students. |
FY99 | Staff worked with Oregon Dept. of Forestry re: riparian management. Arrange a multi-agency field tour developing a cooperative approach to riparian management across Oregon |
FY98 | Provided letter to Oregon Department of Fish and Wildlife Commission commenting on McKenzie Spring Chinook Management Plan. |
FY98 | Endorsed and lobbied for federal funding for temperature control devices at 2 ACE reservoirs to improve fish habitat in the watershed. |
FY98 | Hired Education Coordinator to manage Council's education and stewardship programs. |
FY98 | Developed and refined storm-event monitoring program across the watershed. Mobilized 30 volunteers to collect at 15 sites. |
FY98 | Developed and implemented citizen monitoring program for macroinvertebrates |
FY98 | Collaborated with Habitat Conservation and Acquisition Working Group and local land trust to scope, plan, and implement large-scale land acquisition projects in the McKenzie Watershed. Produced targeted list of properties and landowners to contact. |
FY98 | Secured matching funds from Oregon Parks Foundation for interpretive signage. Produced 5 kiosk signs. |
FY98 | Secured funding from foundations for citizen and student macroinvertebrate monitoring. Conducted 2 training sessions and 1 sampling event. |
FY98 | Produced riparian brochure, Caring for Streamside Areas in the McKenzie Watershed: A Landowners Guide. Distributed to 15 Realtors and Lane County Land Management Division (500 copies). |
FY98 | Completed a watershed education database and resource library for local educators. Distributed to school Districts, including approx 20 teachers. |
FY98 | Produced a Water Quality Forum to address local concerns following 1996 flood event. >100 attendees, media coverage, video produced of forum. |
FY98 | Provided resident/landowner education/outreach through workshops (3) and field visits (2). 40-50 attendees |
FY97 | Expanded water quality monitoring program to include Cedar Creek. Monthly sampling at 10 sites |
FY97 | Sponsored two riverside clean-up events (> 30 residents). |
FY97 | Worked in cooperation with East Lane Soil and Water Conservation District to implement riparian improvement projects in the Mohawk sub-watershed. |
FY97 | Formed 5 Council subcommittees to guide implementation activities. Each committee produced a Charter and potential work tasks and products. |
FY97 | Secured 2 grants in cooperation with Lane County Parks and Eugene Water and Electric Board for educational materials. |
Section 3. Relationships to other projects
Project ID | Title | Description |
---|---|---|
2000030 | Assess McKenzie Watershed condition | subbasin asessment for McKenzie Watershed Council |
199607000 | McKenzie Focus Coordination - action planning | Conservation Strategy providing prioritized framework for restoration and protection projects |
199206800 | Willamette Basin Habitat Mitigation | Habitat mitigation process and funds for restoring habitat in the McKenzie Watershed |
ODFW Fish Restoration and Enhancement Program | Providing education regarding chinook and bull trout programs | |
ODFW McKenzie Bull Trout Habitat surveys | Population and habitat assessment for bull trout in McKenzie and Willamette Watersheds | |
Cougar Dam Temperature Control Tower | New water release tower lowering McKenzie water temperature | |
SB1010 for Southern Willamette Valley | Completion of Ag Water Quality management plan, McKenzie WC assists implementing | |
McKenzie-Willamette Confluence Planning | MWC lead in planning restoration efforts at confluence, in collaboration with landowners and aggregate folks. | |
Willamette Restoration Initiative | Implementation of restoration strategies |
Section 4. Budget for Planning and Design phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2003 cost | Subcontractor |
---|---|---|---|---|
1. Watershed program maintained and continually successful | a. Facilitate/coordinate inter-agency program of activites and projects | ongoing | $60,000 | |
b. Plan and implement protection and restoration projects watershed-wide and maintain projects database | ongoing | $35,000 | ||
c. Subwatershed projects coordinated and implemented | ongoing | $15,000 | ||
d. Prepare base-line assessments and documentation for NEPA and ESA considerations | ongoing | $10,000 | Yes |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|---|---|---|
1. Watershed program maintained and continually successful | 2004 | 2007 | $530,000 |
Outyear budgets for Planning and Design phase
FY 2004 | FY 2005 | FY 2006 | FY 2007 |
---|---|---|---|
$125,000 | $130,000 | $135,000 | $140,000 |
Section 5. Budget for Construction and Implementation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2003 cost | Subcontractor |
---|---|---|---|---|
1. Protect intact fish and wildlife habitats throughout the watershed for targeted species; habitat connectivity enhanced | a. Continue to Partner with McKenzie River Trust, NRCS, BPA, and others to identify and implement protection opportunities for good quality habitats | ongoing | $5,000 | |
2. Restore degraded fish and wildlife WATER HABITAT in high priority geographic/biological need areas identified in the Council's Conservation Stategy (founded upon McKenzie Watershed Assessment) | a. Water Habitat improved by adding large wood | ongoing | $0 | Yes |
Priority areas: River Reaches: 1,2,3, 7, 10,11,12; Subwatersheds: Springfield, Mohawk, Camp Creek and Cedar Creek; Tribuatries: Goose, Lane, Haagen, Cedar, Hatchery, Potter, and Holden Creeks | b. Water Habitat improved by adding rock and log structures | ongoing | $0 | Yes |
c. Water Habitat improved by installing grade control structures | ongoing | $0 | Yes | |
d. Water Habitat improved by constructing off-channel habitat | ongoing | $0 | Yes | |
TOTAL for rows 2a-d | $45,000 | Yes | ||
3. Restore degraded fish and wildlife RIPARIAN HABITAT in high priority geographic/biological need areas identified in the Council's Conservation Stategy (founded upon McKenzie Watershed Assessment) | a. Restore wetland-meadow complexes | ongoing | $0 | Yes |
Priority areas: Reaches: 1,2,3, 7, 10,11,12; Subwatersheds: Springfield, Mohawk, Camp Creek and Cedar Creek; Tribuatries: Goose, Lane, Haagen, Cedar, Hatchery, Potter, and Holden Creeks | b. Decommission roads where appropriate | ongoing | $0 | Yes |
c. Develop off stream livestock water sources and construct riparian livestock fencing | ongoing | $0 | Yes | |
d. Reestablish native riparian plants along riparian zones | ongoing | $0 | Yes | |
TOTAL for rows 3a-d | $25,000 | Yes | ||
4. Restore degraded fish and wildlife UPLAND HABITAT in high priority geographic/biological need areas identified in the Council's Conservation Stategy (founded upon McKenzie Watershed Assessment) | a. Remove noxious weeds | ongoing | $0 | Yes |
Priority areas: Reaches: 1,2,3, 7, 10,11,12,; Subwatersheds: Springfield, Mohawk, Camp Creek and Cedar Creek; Tribuatries: Goose, Lane, Haagen, Cedar, Hatchery, Potter, and Holden Creeks | b. Implement planned grazing systems | ongoing | $0 | Yes |
c. Manipulate tree density | ongoing | $0 | Yes | |
TOTAL for rows 4a-c | $5,000 | Yes | ||
5. Aquatic Passage is connected for salmonids and terristrial species throughout the watershed | a. Replace/modify inadequate culverts | $0 | Yes | |
Focus salmonid concerns on priority areas :Goodpasture Rd, Simmonds Creek and Mohawk tribs | b. Replace inadequate crossings, and modify impassable diversion structures | ongoing | $0 | Yes |
TOTAL for rows 5a-b | $45,000 | Yes | ||
6. McKenzie River water quality remains excellent | a. Implement activities listed under the Objectives and Tasks above | ongoing | $0 | Yes |
7. Degraded fish and wildlife habitat improved throughout the watershed based on "random"opporunities and Community Conservation Area action plans (McKFISH- McKenzie Friends Improving Stewardship of Habitat) that are currently being developed | a. Tasks listed above will occur at 1) "Opportunistic locales" and 2) Community Conservation Area not listed as biological priority areas in Objectives 2,3,4 | ongoing | $12,000 | Yes |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|---|---|---|
1. Protect Intact fish and wildlife habitats throughout the watershed for targeted species; habitat connectivity enhanced | 2004 | 2007 | $30,000 |
2. Restore degraded fish and wildlife WATER HABITAT in high priority geographic/biological need areas identified in the Council's Conservation Stategy | 2004 | 2007 | $200,000 |
3. Restore degraded fish and wildlife RIPARIAN HABITAT in high priority geographic/biological need areas identified in the Council's Conservation Stategy | 2004 | 2007 | $110,000 |
4 Restore degraded fish and wildlife UPLAND HABITAT in high priority geographic/biological need areas identified in the Council's Conservation Stategy | 2004 | 2007 | $30,000 |
5. Aquatic Passage is connected for salmonids and terristrial species throughout the watershed | 2004 | 2007 | $200,000 |
6. McKenzie River water quality continues to be relatively execellent | 2004 | 2007 | $0 |
7. Degraded fish and wildlife habitat improved throughout the watershed based on "random"opporunities and Community Conservation Area action plans currently being developed | 2004 | 2007 | $68,000 |
Outyear budgets for Construction and Implementation phase
FY 2004 | FY 2005 | FY 2006 | FY 2007 |
---|---|---|---|
$146,000 | $155,000 | $164,000 | $173,000 |
Section 6. Budget for Operations and Maintenance phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2003 cost | Subcontractor |
---|---|---|---|---|
1. Watershed program adminstrative activities accomplished | a. Support provided for copying, mailing, travel, and office supplies | ongoing | $20,000 | |
2. Watershed program fiscal matters professionally managed and auditted | a. Funding to Council's fiscal agent | ongoing | $20,000 | |
3. Watershed residents' behavior influenced to benefit watershed function | a. Public Outreach and Education materials, workshops, etc distributed on a regular basis | ongoing | $8,000 | |
4. Restoration projects meeting watershed program goals | a. Restoration projects maintained in cooperation with landowners | ongoing | $5,000 |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|---|---|---|
1. Watershed program adminstrative activities accomplished | 2004 | 2007 | $100,000 |
2. Watershed program fiscal matters professionally managed and auditted | 2004 | 2007 | $100,000 |
3. Watershed residents' behavior influenced to benefit watershed function | 2004 | 2007 | $42,000 |
4. Restoration projects meeting watershed program goals | 2004 | 2007 | $40,000 |
Outyear budgets for Operations and Maintenance phase
FY 2004 | FY 2005 | FY 2006 | FY 2007 |
---|---|---|---|
$60,000 | $67,000 | $74,000 | $81,000 |
Section 7. Budget for Monitoring and Evaluation phase
Task-based budget
Objective | Task | Duration in FYs | Estimated 2003 cost | Subcontractor |
---|---|---|---|---|
1. Watershed-wide water quality trends continually evaluated | a. Coordinate watershed wide ambient water quality monitoring program data collection and analysis | ongoing | $3,000 | |
2. Subwatershed water quality data collected based on ambient results | a. Where appropriate, implement subwatershed water quality monitoring program | ongoing | $2,000 | |
3. Assess restoration project effectiveness | a. Conduct project implementation monitoring | ongoing | $4,000 | |
b. Conduct project effectiveness monitoring | ongoing | $3,000 | ||
4. Educate cooperators/public regarding water quality and project effectiveness | a. Implement Outreach and Education activities | onoing | $2,000 | |
5. Coordinate and report watershed program projects | a. Maintain watershed-wide project activity database | ongoing | $1,000 |
Outyear objectives-based budget
Objective | Starting FY | Ending FY | Estimated cost |
---|---|---|---|
1. Watershed-wide water quality trends continually evaluated | 2003 | 2007 | $22,000 |
2. Subwatershed water quality data collected based on ambient results | 2003 | 2007 | $28,000 |
3. Assess restoration project effectiveness | 2003 | 2007 | $46,000 |
4. Educate cooperators/public regarding water quality and project effectiveness | 2003 | 2007 | $42,000 |
5. Coordinate and report watershed program projects | 2003 | 2007 | $18,000 |
6. Watershed condition moved toward Council's watershed vision | 2005 | 2005 | $14,000 |
Outyear budgets for Monitoring and Evaluation phase
FY 2004 | FY 2005 | FY 2006 | FY 2007 |
---|---|---|---|
$26,000 | $37,000 | $48,000 | $59,000 |
Section 8. Estimated budget summary
Itemized budget
Item | Note | FY 2003 cost |
---|---|---|
Personnel | FTE: 2.25 (includes OPE) | $118,000 |
Fringe | see above | $0 |
Supplies | Project materials (e.g., culverts, irrigation piping, trees, seed, fencing) | $135,000 |
Travel | McKenzie Focus Staff and Board travel, training, admin support | $20,000 |
Indirect | Cascade Pacific RC&D Fiscal Agent | $20,000 |
Capital | $0 | |
NEPA | Included in personnel | $0 |
PIT tags | $0 | |
Subcontractor | Construction/restoration contractors | $32,000 |
$325,000 |
Total estimated budget
Total FY 2003 cost | $325,000 |
Amount anticipated from previously committed BPA funds | $0 |
Total FY 2003 budget request | $325,000 |
FY 2003 forecast from 2002 | $115,000 |
% change from forecast | 182.6% |
Reason for change in estimated budget
The change in the budget reflects the McKenzie River Focus Watershed Council implementing numerous watershed restoration projects in 2003 and beyond. In earlier submittals, the Council was largely a Coordinating and Planning Council, with a reliance on submitting project proposals to other funding entities for restoration projects. The Council still anticipates submitting restoration proposals in the coming years to other entities to leverage BPA funds.
Reason for change in scope
The McKenzie River Focus Watershed Council is expanding its program, reflecting a greater emphasis on restoration projects. This is due to a number of factors: 1) completion of a biological assessment of the McKenize subbasin; 2) completion of the Willamette Basin Summary document; 3) completion of the Council's Conservation Strategy which provides a context for prioritized protection and restoration; and 4) drafted Benchmarks established by the Council to review progress toward achieving the Council's watershed vision. The Benchmarks address Restoration, Protection, Water Quality, Partnerships, Community Understanding and Accountability for Investments. All of these factors, adopted through Consensus, provide a solid biological foundation to implement projects with community and oganizational support.
Cost sharing
Organization | Item or service provided | Amount | Cash or in-kind |
---|---|---|---|
US Forest Service | Support of education and outreach products | $3,000 | cash |
US Forest Service | Technical support to McKenzie WC IDT | $2,000 | in-kind |
USDI Bureau of Land Management | Support of education and outreach products | $3,000 | cash |
USDI Bureau of Land Management | Technical support to McKenzie WC IDT | $2,000 | in-kind |
Army Corps of Engineers | Technical support to McKenzie WC IDT | $2,000 | in-kind |
Army Corps of Engineers | Tech. support to McKenzie Confluence | $2,000 | in-kind |
Oregon Dept. of Geology and Minerals | Tech. support to McKenzie Confluence | $2,000 | in-kind |
Oregon Division of State Lands | Tech. support to McKenzie Confluence | $2,000 | in-kind |
Oregon Division of State Lands | Admin. support to MWC | $1,000 | in-kind |
City of Eugene | MWC Coordination | $10,000 | cash |
City of Springfield | MWC Coordination | $5,000 | cash |
Springfield Utility Board | MWC Coordination | $5,000 | cash |
Eugene Water and Electric Board | MWC Coordination | $26,000 | cash |
Eugene Water and Electric Board | Tech support to McKenzie WC IDT | $4,000 | in-kind |
Oregon Depart of Fish and Wildlife | Tech support to McKenzie WC IDT | $5,000 | in-kind |
Lane County Public Works | Tech support and project implementation | $3,000 | in-kind |
Lane County Land Management | Tech and admin support to MWC | $1,000 | in-kind |
Oregon Department of Transportation | Tech support to project implementation | $1,500 | in-kind |
East Lane Soil and Water Con. District | Tech support to project implementation | $1,000 | in-kind |
Private Landowners | Project implementation | $25,000 | in-kind |
Oregon Department of Forestry | Tech support to project implementation | $500 | in-kind |
Hynix Semiconductor | MWC admin support | $500 | in-kind |
McKenzie Flyfishers | MWC admin support | $500 | in-kind |
McKenzie River Guides | MWC Coordination | $500 | in-kind |
Weyerhaeuser Corp. | Tech support to MWC IDT and Education | $1,500 | in-kind |
Weyerhaeuser & other timber comps. | Project supplies and implementation | $2,000 | in-kind |
Willamalane Parks and Rec | Project implementation | $1,000 | in-kind |
McKenzie River Trust/EWEB | Protection/acquisition | $100,000 | cash |
McKenzie Cooperative - BBN | Project implementation | $100,000 | in-kind |
Lane County Parks | Office Space | $9,600 | in-kind |
McKenzie Maint. Partnership | Recreation maintenance & Implementation | $1,500 | in-kind |
Univeristy of Oregon | GIS Support | $3,000 | in-kind |
Other budget explanation
none
Reviews and recommendations
This information was not provided on the original proposals, but was generated during the review process.
Fundable only if response is adequate
Mar 1, 2002
Comment:
A response is needed. This proposal is to continue to coordinate the McKenzie River Watershed Program. BPA funds are used primarily for coordination, with other funds used for a variety of implementation projects. Activities include the design, implementation and monitoring of habitat and water quality projects, as well as outreach education. Having completed a number of baseline assessments, the Watershed Council plans to increase its protection and restoration activities in 2003.The proposal presents a clear and thorough description of the background to the watershed council and its significance to regional programs. The council's activities are well connected to those of related groups and projects. A good history of projects and achievements is presented.
Objectives are listed under planning and design, construction and implementation, operation and maintenance, and monitoring and evaluation. Part of the budget increase is to hire new staff to increase the number of implemented projects.
The description of monitoring and evaluation lacks specifics; for example, how will project implementation and effectiveness be monitored? Effectiveness monitoring - riparian planting (implementation, and how well are plants surviving) - does not seem to have fish monitoring, but should. For the response, the proponents are referred to the programmatic section of this report, specifically on monitoring and evaluation.
Comment:
The reviewers are concerned about the longevity and certainty of the landowner agreements for habitat protection. New tasks have been added to this ongoing project that modifies it's original scope.Comment:
Fundable. This proposal is to continue to coordinate the McKenzie River Watershed Program. BPA funds are used primarily for coordination, with other funds used for a variety of implementation projects. Activities include the design, implementation and monitoring of habitat and water quality projects, as well as outreach education. Having completed a number of baseline assessments, the Program plans to increase its protection and restoration activities in 2003.The Watershed Program appears to be well managed. The council's activities are well connected to those of related groups and projects. A good history of projects and achievements is presented. However, proponents still need to demonstrate the big picture of all these separate activities being coordinated. The response provides a long description of the different groups conducting monitoring and the Council's role in coordinating these efforts, but it is hard to get a sense from the response as to whether there is an overall systematic monitoring program that results from the sum of all the parts. Do the various monitoring efforts tell a story at the watershed level? Are data analyzed appropriately and consistently? Methods of analysis are not described.
Comment:
Statement of Potential Biological Benefit to ESUPotential long term protection and enhancement of spawning/rearing PFC through outreach, education, planning benefits. Short term potential for riparian and in-stream habitat. Long term benefits in guiding more comprehensive restoration and watershed development.
Comments
Substantial progress increasing local sensitivity and responsibility. Framework for realizing on-the-ground benefits in place. Can leverage site specific actions and influence local govt planning.
Already ESA Req? No
Biop? No
Comment:
RecommendComment:
Comment:
Fund as RecommendedComment:
Project on track to spend out entire amount by the end of fiscal year. Scope should be in the queue for next year, numbers for next year should be accurate.Comment:
NW Power and Conservation Council's FY 2006 Project Funding Review
expense
May 2005
FY05 NPCC start of year: | FY06 NPCC staff preliminary: | FY06 NPCC July draft start of year: |
$127,133 | $127,133 | $127,133 |
Sponsor comments: See comment at Council's website