All projects from 1997 through 2009 (see cbfish for newer projects)
Click IDs to see full proposals (opens in new tab)
Review cycle | ID | Title | Sponsor | Province | Subbasin |
---|---|---|---|---|---|
FY 1999 | 9001 | Monitor Water Quality and Quantity in Eastern Klickitat County | Eastern Klickitat CD | Lower Mid-Columbia | Klickitat |
FY 1999 | 9002 | Monitor Water Quality and Quantity in L. Klickitat R. and Its Tributaries | Central Klickitat CD | Lower Mid-Columbia | Klickitat |
FY 1999 | 9003 | Restore/Enhance Trout Creek @ Ashwood Phase II | Jefferson SWCD | Lower Mid-Columbia | Deschutes |
FY 1999 | 9004 | Restore/Enhance Trout Creek @ Ashwood Phase I | Jefferson SWCD | Lower Mid-Columbia | Deschutes |
FY 1999 | 9005 | Irrigation System Replacement Trout Cr. @ Willowdale II 1999 Funds | Jefferson SWCD | Lower Mid-Columbia | Deschutes |
FY 1999 | 9006 | Restore/Enhance Trout Creek @ Willowdale | Jefferson SWCD | Lower Mid-Columbia | Deschutes |
FY 1999 | 9007 | Jefferson Co./Middle Deschutes Watershed Coordinator/Council Support 1999 | Jefferson SWCD | Lower Mid-Columbia | Deschutes |
FY 1999 | 9008 | Eval. of Fall Chinook Production & Habitat Conditions in Lw.Tucannon River | WDFW | Lower Snake | Tucannon |
FY 1999 | 9009 | Restore Salmon River (Challis, ID) Area to Healthy Condition | Custer County Watershed Group | Lower Snake | Salmon |
FY 1999 | 9010 | Assess Fish Habitat & Salmonids in Walla Walla Watershed in Washington | WDFW | Lower Mid-Columbia | Walla Walla |
FY 1999 | 9011 | Characterize & Quantify Residual Steelhead in Clearwater River, Idaho | U.S. DOI USFWS | Lower Snake | Clearwater |
FY 1999 | 9012 | Mitigate Effects of Runoff & Erosion on Salmonid Habitat in Pine Hollow | Pine Hollow Watershed Council | Lower Mid-Columbia | John Day |
FY 1999 | 9013 | Hellsgate Big Game Winter Range Continuing Acquisition | Tribe: Colville | Upper Columbia | Upper Columbia Mainstem |
FY 1999 | 9014 | Restore Habitat within Dredge Tailings on the Yankee Fork Salmon River | Tribe: Shoshone-Bannock | Lower Snake | Salmon |
FY 1999 | 9015 | Enhance and Protect Fisheries in the Wolf Creek Watershed | Wolf Creek RD | Upper Mid-Columbia | Methow |
FY 1999 | 9016 | Research/Evaluate Restoration of NE Ore Streams and Develop Mgmt Guidelines | Oregon State U | Lower Snake | Grande Ronde, John Day, Umatilla |
FY 1999 | 9017 | Improve Anadromous Fish Habitat and Passage in Omak Creek | Tribe: Colville | Upper Mid-Columbia | Okanogan |
FY 1999 | 9018 | Assess Habitat for Anadromous Fish Upriver of Chief Joseph Dam | Tribe: Colville | Upper Columbia | Upper Columbia Mainstem |
FY 1999 | 9019 | Monitor Reproductive Physiology of Columbia River White Sturgeon | Oregon State U | Lower Columbia | Lower Columbia Mainstem |
FY 1999 | 9020 | Genetic Analysis of Native Fish on the Duck Valley Indian Reservation | Tribe: Shoshone-Paiute Duck Valley | Upper Snake | Owyhee |
FY 1999 | 9021 | Mitigate Wildlife Losses on the Duck Valley Indian Reservation | Tribe: Shoshone-Paiute Duck Valley | Upper Snake | Owyhee |
FY 1999 | 9022 | Reintroduction of Salmon & Steelhead - Mary's Cr. & Owyhee R. | Tribe: Shoshone-Paiute Duck Valley | Upper Snake | Owyhee |
FY 1999 | 9023 | Enforcement of ESA Laws on the Duck Valley Indian Reservation | Tribe: Shoshone-Paiute Duck Valley | Upper Snake | Owyhee |
FY 1999 | 9024 | Methow Tributaries Fish Passage | U.S. DA USFS | Upper Mid-Columbia | Methow |
FY 1999 | 9025 | Prevent Mortality in Methow Endangered and Proposed Fish | U.S. DA USFS | Upper Mid-Columbia | Methow |
FY 1999 | 9026 | Expand Respect the River | U.S. DA USFS | Upper Mid-Columbia | Methow |
FY 1999 | 9027 | Prevent Pollution of Methow River | U.S. DA USFS | Upper Mid-Columbia | Methow |
FY 1999 | 9028 | Reduce Sediment in Frazer Creek, Beaver Creek, Methow River | U.S. DA USFS | Upper Mid-Columbia | Methow |
FY 1999 | 9029 | Monitoring Water Quality With Data Collection Platforms | Clouston ER | Lower Snake | Grande Ronde |
FY 1999 | 9030 | Etiology of Headburns in Returning Adult Salmonids | AquaTechnics | Lower Snake | Snake |
FY 1999 | 9031 | Implement Entiat Model Watershed Plan | Chelan CD | Upper Mid-Columbia | Entiat |
FY 1999 | 9032 | Teach Adults to Become Holistic Master Watershed Stewards | State of Washington | Lower Mid-Columbia | Yakima |
FY 1999 | 9033 | Document Native Trout Populations | Washington Trout | Lower Mid-Columbia | Wind, Little White Salmon, Klickitat |
FY 1999 | 9034 | Reduce Sediment Delivery From Kline Mountain Road to the S.F. Salmon River. | U.S. DA USFS | Lower Snake | Salmon |
FY 1999 | 9035 | Evaluate Estuarine & Nearshore-ocean Migratory Behavior of Juvenile Salmon | U.S. DOC NMFS | Systemwide | Ocean/estuary |
FY 1999 | 9036 | McKenzie Watershed Habitat Assessment and Project Prioritization | McKenzie WC | Lower Columbia | Willamette |
FY 1999 | 9037 | Acquire Fish and Wildlife Habitat in the McKenzie Watershed | McKenzie WC | Lower Columbia | Willamette |
FY 1999 | 9038 | Evaluate Spring Chinook Life History-habitat Relationships in the McKenzie | McKenzie WC | Lower Columbia | Willamette |
FY 1999 | 9039 | Increase Stream Flow in the Methow River and Provide Trail-Based Recreation | Chewuch Canal Company | Upper Mid-Columbia | Methow |
FY 1999 | 9040 | Central Oregon Watershed Enhancement and Outreach | Oregon State U | Lower Mid-Columbia | Deschutes |
FY 1999 | 9041 | Enhance/Protect Imperiled Native Fish Species Through Improved Education... | MFWP | Upper Columbia | Kootenai, Flathead |
FY 1999 | 9042 | Critical Ecosystem Reclamation, Recovery and Recharge Project | Tribe: Shoshone-Bannock | Upper Snake | Upper Snake |
FY 1999 | 9043 | Introducing Systems Science to Planning and Implementing F&W Recovery | Ducks Unlimited | Lower Snake | Grande Ronde |
FY 1999 | 9044 | Replace Chumstick Creek Culvert | WDFW | Upper Mid-Columbia | Wenatchee |
FY 1999 | 9045 | Eliminate Gravel Push-Up Dams on Lower North Fork John Day | NF John Day WC | Lower Mid-Columbia | John Day |
FY 1999 | 9046 | Identify Res Fish & Macroinvertebrate Taxa & Function in Anad Fish Habitat | Methow Biodiversity Project | Upper Mid-Columbia | Methow |
FY 1999 | 9047 | Use Unsteady Flow to Aid Mainstem Passage of Junenile Salmonids | U.S. DOE ORNL | Systemwide | Mainstem |
FY 1999 | 9048 | Transfer Attributes From 1:100,000 to 1:24,000-Scale Hydrography | IDWR | Lower Snake | Snake, Salmon, Clearwater, Coeur d’Alene, Selway |
FY 1999 | 9049 | Feasibility Study for a State-Wide Water Quality Data Sharing Mechanism | Rachel Stein, Consultant | Systemwide | Systemwide |
FY 1999 | 9050 | Remove 23 Migrational Barriers and Restore Riparian Vegetation on Chumstick | U.S. DOI USFWS | Upper Mid-Columbia | Wenatchee |
FY 1999 | 9051 | Stabilize Blowout Creek (South Fork of Meadow Creek) | U.S. DA USFS | Lower Snake | Salmon |
FY 1999 | 9052 | Demonstrate that a Translucent Pipeline Feels Normal to Fish | Fish Passage, Inc. | Upper Snake | Mid Snake |
FY 1999 | 9053 | Kirby (Atlanta) Dam Fish Ladder | U.S. DA USFS | Upper Snake | Mid Snake |
FY 1999 | 9054 | Reduce Erosion, Identify Access and Improve... at Bonn. Power Line Corridor | U.S. DA USFS | Upper Mid-Columbia | Wenatchee |
FY 1999 | 9055 | Evaluate Movement Patterns of Bull Trout in Dworshak Reservoir. | IDFG | Lower Snake | Clearwater |
FY 1999 | 9056 | Evaluate Status of White Sturgeon in the Hells Canyon Reach Snake River, ID | IDFG | Lower Snake | Snake River Drainage, Idaho |
FY 1999 | 9057 | Evaluate Status of Pacific Lamprey in the Clearwater River Drainage, Idaho | IDFG | Lower Snake | Clearwater |
FY 1999 | 9058 | Restore Chinook Passage into Woodard Creek & Enhance Habitat | U.S. DA USFS | Lower Columbia | Lower Columbia Mainstem |
FY 1999 | 9059 | Restore Anadromous Fish Habitat in the Little Canyon Creek Subwatershed | Idaho SCC | Lower Snake | Clearwater |
FY 1999 | 9060 | Restore Anadromous Fish Habitat in the Nichols Canyon Subwatershed | Idaho SCC | Lower Snake | Clearwater |
FY 1999 | 9061 | River Wetlands Restoration and Evaluation Program | U.S. DA USFS | Lower Columbia | Sandy |
FY 1999 | 9062 | Sandy River Delta Riparian Reforestation | U.S. DA USFS | Lower Columbia | Sandy |
FY 1999 | 9063 | Ocean Survival of Salmonids Relative to Migrational Timing, Fish Health… | U.S. DOC NMFS | Mainstem | Ocean/estuary |
FY 1999 | 9064 | Analyze the Persistence and Spatial Dynamics of Snake River Chinook Salmon | U.S. DA USFS | Lower Snake | Salmon |
FY 1999 | 9065 | Little Naches Streambank Restoration | U.S. DA USFS | Lower Mid-Columbia | Yakima |
FY 1999 | 9066 | Protect Klickitat River and Wind River Salmonids | WDFW | Lower Mid-Columbia | Klickitat |
FY 1999 | 9067 | Coordinate/Facilitate Watershed Project Planning/Implementation | Yakima River WC | Lower Mid-Columbia | Yakima |
FY 1999 | 9068 | Improve Stream Habitat Through Reduction in Farm Runoff | Benton CD | Lower Mid-Columbia | Yakima |
FY 1999 | 9069 | Enhance Upper Yakima River Basin Fish Habitat | Kittitas CD | Lower Mid-Columbia | Yakima |
FY 1999 | 9070 | Improve Water Quality Through Sedimentation and Nutrient Reduction | South Yakima CD | Lower Mid-Columbia | Yakima |
FY 1999 | 9071 | Improve Yakima River Water Quality | Roza-Sunnyside Board of Joint Control | Lower Mid-Columbia | Yakima |
FY 1999 | 9072 | Improve Return Flow Water Quality | Roza-Sunnyside Board of Joint Control | Lower Mid-Columbia | Yakima |
FY 1999 | 9073 | Improve Water Quality Monitoring Program | Roza-Sunnyside Board of Joint Control | Lower Mid-Columbia | Yakima |
FY 1999 | 9074 | Construct Sediment Settling Basins | Roza-Sunnyside Board of Joint Control | Lower Mid-Columbia | Yakima |
FY 1999 | 9075 | Construct Wetlands | Roza-Sunnyside Board of Joint Control | Lower Mid-Columbia | Yakima |
FY 1999 | 9076 | Evaluate Return Flow Recovery | Roza-Sunnyside Board of Joint Control | Lower Mid-Columbia | Yakima |
FY 1999 | 9077 | Evaluation of Interactions between American Shad and Salmon in Columbia R | U.S. DOI USGS | Systemwide | Mainstem |
FY 1999 | 9078 | Water Temperature Effects on Fall Chinook Salmon in the Snake & Columbia R | U.S. DOI USGS | Systemwide | Mainstem |
FY 1999 | 9079 | Inventory Resident Fish Populations in Bonneville, Dalles, John Day Res. | U.S. DOI USGS | Lower Columbia | Lower Columbia Mainstem |
FY 1999 | 9080 | Incidence and Effects of Gas Bubble Trauma on Salmonid & Resident Fish | U.S. DOI USGS | Lower Mid-Columbia | Lower Mid-Columbia Mainstem |
FY 1999 | 9081 | Impact of Exotic Fishes and Macrophytes on Juvenile Salmonids | U.S. DOI USGS | Lower Mid-Columbia | Lower Mid-Columbia Mainstem |
FY 1999 | 9082 | Evaluate Feed Strategies to Reduce Residualism & Promote Smolting in Stlhd | U.S. DOI USFWS | Lower Snake | Clearwater |
FY 1999 | 9083 | Develop Tools to Evaluate the Effects of Selective Fisheries on Chinook | U.S. DOC NMFS | Systemwide | Systemwide |
FY 1999 | 9084 | Assessing Genetic Variation Among Columbia Basin White Sturgeon Populations | U Idaho | Systemwide | Systemwide |
FY 1999 | 9085 | Propagate Native Plant Species for Revegetation & Riparian Restoration Proj | U.S. DA USFS | Lower Snake | Grande Ronde |
FY 1999 | 9086 | Coordinate Assessment and Prioritization of Key Habitats in Methow Basin | Pacific Watershed Institute | Upper Mid-Columbia | Methow |
FY 1999 | 9087 | Acquire 1860 Fifteenmile Cr irrigation water right and convert to instream | Oregon Water Trust | Lower Mid-Columbia | Fifteenmile |
FY 1999 | 9088 | Implement Best Management Practices | Cowlitz CD | Lower Columbia | Cowlitz |
FY 1999 | 9089 | Classify Riparian and Wetland Vegetation in the Columbia Basin of Wash. | Washington DNR | Lower Mid-Columbia | Lower Mid-Columbia Mainstem |
FY 1999 | 9090 | Recondition Wild Steelhead Kelts For Repeat Spawning | Tribe: CRITFC | Lower Snake | Lower Snake Mainstem |
FY 1999 | 9091 | South Tower Fire Recovery Projects | U.S. DA USFS | Lower Mid-Columbia | John Day |
FY 1999 | 9092 | Umatilla Tribal Fish and Wildlife Enforcement | Tribe: Umatilla | Lower Mid-Columbia | Umatilla |
FY 1999 | 9093 | Consumptive Sturgeon Fishery-Hells Canyon and Oxbow Reservoirs | Tribe: Nez Perce | Upper Snake | Snake |
FY 1999 | 9094 | Produce Kokanee Salmon in Net Pens for Release into Lake Roosevelt | Tribe: Spokane | Upper Columbia | Upper Columbia Mainstem |
FY 1999 | 9095 | Bull Trout Population Assessment in the Columbia River Gorge, WA | WDFW | Lower Mid-Columbia | Wind, Little White Salmon, Klickitat |
FY 1999 | 9096 | Northeast Oregon Wildlife Mitigation O&M Trust Fund | Tribe: Nez Perce | Lower Snake | Grande Ronde |
FY 1999 | 9097 | Methow Basin Side Channel Habitat Construction | Tribe: Yakama | Upper Mid-Columbia | Methow |
FY 1999 | 9098 | Technical Support For PATH - James J. Anderson | Anderson Consulting | Systemwide | Systemwide |
FY 1999 | 9099 | Educate Landowners and Agencies on Salmon Stream Restoration Methods | Oregon State U | Systemwide | Systemwide |
FY 1999 | 9100 | Reestablish Safe Access into Tributaries of the Yakima Subbasin | Tribe: Yakama | Lower Mid-Columbia | Yakima |
FY 1999 | 9101 | Restore Upper Toppenish Creek Watershed | Tribe: Yakama | Lower Mid-Columbia | Yakima |
FY 1999 | 9102 | Ahtanum Creek Watershed Assessment | Tribe: Yakama | Lower Mid-Columbia | Yakima |
FY 1999 | 9103 | Upper Deschutes Basin Watershed Coordinator/Council Support | Deschutes County Watershed Council | Lower Mid-Columbia | Deschutes |
FY 1999 | 9104 | Conduct Baseline Habitat and Pop. Dynamics Studies on Lampreys in Cedar Cr. | U.S. DOI USFWS | Lower Columbia | Lewis |
FY 1999 | 9105 | Determine if Salmon are Successfully Spawning Below Lower Columbia MS Dams | WDFW | Lower Columbia | Lower Columbia Mainstem |
FY 1999 | 9106 | Aquisition of Malheur Wildlife Mitigation Site | Tribe: Burns Paiute | Upper Snake | Malheur |
FY 1999 | 9107 | North Fork Malheur River Bull Trout and Redband Trout Life History Study | Tribe: Burns Paiute | Upper Snake | Malheur |
FY 1999 | 9108 | Evaluate Strobe Lights as a Juvenile Salmonid Guidance Behavioral Tool | WDFW | Systemwide | Mainstem |
FY 1999 | 9109 | Acquisition of Water and Floodplain Fisheries Habitat in the Yakima Basin | Tribe: Yakama | Lower Mid-Columbia | Yakima |
FY 1999 | 9110 | Assess Resident Fish Within Toppenish Creek and Satus Creek | Tribe: Yakama | Lower Mid-Columbia | Yakima |
FY 1999 | 9111 | Evaluate Effects of Food Web Changes on Native Fish Restoration Strategies | U Montana | Upper Columbia | Flathead |
FY 1999 | 9112 | Numerical Evaluation of Flow Modification on Salmonid Migration | U Michigan | Systemwide | Mainstem |
FY 1999 | 9113 | Evaluate Effects of Hydraulic Turbulence on Survival of Migratory Fishes | U.S. DOE ORNL | Systemwide | Systemwide |
FY 1999 | 9114 | Stabilizing Stream Channels in the Cabin Creek Watershed | U.S. DA USFS | Lower Mid-Columbia | Yakima |
FY 1999 | 9115 | Develop TDG Abatement Plan of Action Using Wheels Pools and Falls Approach | Sun Mountain Reflections | Systemwide | Snake, Willamette and Rogue |
FY 1999 | 9116 | Rasor Ranch Acquisition/Crab Creek Watershed Restoration Project | U.S. DOI USFWS | Upper Columbia | Upper Columbia Mainstem |
FY 1999 | 9117 | Facilitation Services for the Regional Forum | U.S. DOC NMFS | Mainstem | Mainstem |
FY 1999 | 9118 | Restore West Fork Little Bear Creek For Steelhead | Palouse-Clearwater Environmental Institute | Lower Snake | Clearwater |
FY 1999 | 9119 | Public-Private Cooperative Resource Mgmt in Lower Joseph Cr Watershed | Wallowa Resources, Inc. | Lower Snake | Grande Ronde |
FY 1999 | 9120 | Protecting and Restoring Big Canyon Creek Watershed | Tribe: Nez Perce | Lower Snake | Clearwater |
FY 1999 | 9121 | Assesment Salmon River Subbasin | Tribe: Nez Perce | Lower Snake | Salmon |
FY 1999 | 9122 | Rehabilitate Lapwai Creek | Tribe: Nez Perce | Lower Snake | Clearwater |
FY 1999 | 9123 | Restore Chinook Watershed | Sea Resources | Lower Columbia | Chinook |
FY 1999 | 9124 | Purchase Conservation Easement from Plum Creek Timber | MFWP | Upper Columbia | Kootenai |
FY 1999 | 9125 | Columbia River Basin Fish Key | Eastern Washington University | Systemwide | Systemwide |
FY 1999 | 9126 | Hood River Fish Habitat Project | Tribe: Warm Springs | Lower Mid-Columbia | Hood |
FY 1999 | 9127 | Development of a Cowlitz Watershed Management Plan | Sustainable Fisheries Foundation | Lower Columbia | Cowlitz |
FY 1999 | 9130 | Burns Paiute Mitigation Coordinator | Tribe: Burns Paiute | Upper Snake | Malheur |
FY 1999 | 9131 | Evaluate Fall Chinook & Chum Spawning, Production & Habitat Use in Col R | WDFW | Systemwide | Systemwide |
FY 1999 | 9132 | Implement Wy-Kan-Ush-Mi Wa-Kish-Wit Watershed Restoration Plan Now | Tribe: CRITFC | Systemwide | Systemwide |
FY 1999 | 9133 | Bakeoven Riparian Assessment | Wasco SWCD | Lower Mid-Columbia | Deschutes |
FY 1999 | 9134 | Effects of Catch & Release Angling and Exhaustive Stress on White Sturgeon | U.S. DOI USGS | Systemwide | Systemwide |
FY 1999 | 9135 | Assess Impacts of Hydro Operations on Mainstem Habitats for Fish | U.S. DOI USGS | Lower Columbia | Lower Columbia Mainstem, Lower Snake |
FY 1999 | 9136 | Influence of Marine-Derived Nutrient Influx on CRB Salmonid Production | U.S. DOI USGS | Systemwide | Systemwide |
FY 1999 | 9137 | John Day Watershed Restoration | Tribe: Warm Springs | Lower Mid-Columbia | John Day |
FY 1999 | 9138 | Warm Springs Reservation 1999 Watershed Enhancement Project | Tribe: Warm Springs | Lower Mid-Columbia | Deschutes |
FY 1999 | 9139 | Acquisition of Pine Creek Ranch | Tribe: Warm Springs | Lower Mid-Columbia | John Day |
FY 1999 | 9140 | Acquisition of Pine Creek Ranch | Tribe: Warm Springs | Lower Mid-Columbia | John Day |
FY 1999 | 9141 | Strategies For Riparian Recovery: Plant Succession & Salmon | Oregon State U | Lower Mid-Columbia | Umatilla |
FY 1999 | 9142 | Produce Watershed Analysis Procedure for Salmon Habitat Restoration | Tribe: CRITFC | Systemwide | Systemwide |
FY 1999 | 9143 | Evaluate Disease Interactions Between Wild and Hatchery Salmonids | Oregon State U | Systemwide | Systemwide |
FY 1999 | 9144 | Monitor Natural Escapement & Productivity of John Day Basin Spring Chinook | ODFW | Lower Mid-Columbia | John Day |
FY 1999 | 9145 | Evaluate the Status of Columbia River Sea-Run Cutthroat Trout | ODFW | Lower Mid-Columbia | Hood, Wind |
FY 1999 | 9146 | Evaluate Effects of Habitat Work Conducted in Fifteenmile Creek | ODFW | Lower Mid-Columbia | Fifteenmile |
FY 1999 | 9147 | Prioritize Research and Restoration Needs for Pacific Lamprey | ODFW | Systemwide | Systemwide |
FY 1999 | 9148 | Develop Open Formula Diets to Yield Quality Smolts | U.S. DOI USFWS | Systemwide | Systemwide |
FY 1999 | 9149 | Evaluate and Monitor Bacterial Cold Water Disease impacting salmonids | U.S. DOI USFWS | Lower Columbia | Lower Columbia Mainstem |
FY 1999 | 9150 | Nutritional Status of Columbia River White Sturgeon | Oregon State U | Lower Columbia | Lower Columbia Mainstem, Lower Mid-Columbia Mainst |
FY 1999 | 9151 | Assess Adult Steelhead Escapement in the Secesh River System | Tribe: Nez Perce | Lower Snake | Salmon |
FY 1999 | 9152 | Feasibility of Sockeye Reintroduction to Wallowa and Warm Lakes | Tribe: Nez Perce | Lower Snake | Salmon |
FY 1999 | 9153 | Preserve Cryogenically the Gametes of selected Mid-Columbia Salmonid stocks | Tribe: CRITFC | Lower Mid-Columbia | Deschutes |
FY 1999 | 9154 | Wind River Ecosystem Restoration | Underwood CD | Lower Mid-Columbia | Wind |
FY 1999 | 9155 | Establish the Methow Watershed Council | Methow Valley Citizens Council | Upper Mid-Columbia | Methow |
FY 1999 | 9156 | White Salmon River Watershed Enhancement Project | Underwood CD | Lower Columbia | Little White Salmon |
FY 1999 | 9157 | Effects of Ocean Conditions on the Growth and Survival of Salmonids | Tribe: CRITFC | Systemwide | Ocean/estuary |
FY 1999 | 9158 | Little Naches River Riparian and In-Channel Habitat Enhancement Project | Tribe: Yakama | Lower Mid-Columbia | Yakima |
FY 1999 | 9159 | Rock Creek Watershed Assessment and Restoration Project | Tribe: Yakama | Lower Mid-Columbia | Rock Creek |
FY 1999 | 9160 | Construct Sediment Settling Basin | Kittitas Reclamation District | Lower Mid-Columbia | Yakima |
FY 1999 | 9161 | Improve Return Flow Water Quality From Farms | Kittitas Reclamation District | Lower Mid-Columbia | Yakima |
FY 1999 | 9162 | Improve Water Quality Monitoring Program | Kittitas Reclamation District | Lower Mid-Columbia | Yakima |
FY 1999 | 9163 | West Fork Squaw Creek Fish Passage Project | U.S. DA USFS | Lower Snake | Clearwater |
FY 1999 | 9164 | Analyze Ahtanum Creek Storage Project | Ahtanum ID | Lower Mid-Columbia | Yakima |
FY 2000 | 20001 | Remove 23 Migrational Barriers and Restore Instream and Riparian Habitat on Chumstick Creek | U.S. DOI USFWS | Columbia Cascade | Wenatchee |
FY 2000 | 20002 | Hydrologic Study of Stangland, Tyler and Clear Lake Area | Stangland-Tyler Aquifer Study | Columbia Plateau | Crab |
FY 2000 | 20003 | Enhance Fish Habitat by Improving Water Quality | South Yakima CD | Columbia Plateau | Yakima |
FY 2000 | 20004 | White Salmon River Watershed Enhancement Project | Underwood CD | Columbia Gorge | Little White Salmon |
FY 2000 | 20005 | West Fisher Watershed Restoration | U.S. DA USFS | Mountain Columbia | Kootenai |
FY 2000 | 20006 | Yakima Basin Benthic Index of Biotic Integrity (B-Ibi) | Washington Trout | Columbia Plateau | Yakima |
FY 2000 | 20007 | Acquire and Conserve Priority Bull Trout Habitat in Trestle Creek Watershed | River Network | Inter-Mountain | Pend Oreille |
FY 2000 | 20008 | Monitor and Protect Wigwam River Bull Trout for Koocanusa Reservoir | Canada: BC MELP | Mountain Columbia | Kootenai |
FY 2000 | 20009 | Fertilization of Kootenay Lake and Arrow Reservoir | Canada: BC MELP | Mountain Columbia | Kootenai |
FY 2000 | 20010 | Improve Fish Habitat by Reducing Farm Sediment Runoff | Benton CD | Columbia Plateau | Yakima |
FY 2000 | 20011 | Evaluate Whole System Effects on Migration and Survival of Juvenile Salmon | Oregon CFWRU | Mainstem/Systemwide | Systemwide |
FY 2000 | 20012 | Develop New Technology for Telemetry and Remote Sensing of Fish Quality | Oregon CFWRU | Mainstem/Systemwide | Systemwide |
FY 2000 | 20013 | Restore Unobstructed Fish Passage to Duncan Creek | Skamania LOA | Lower Columbia | Columbia Lower |
FY 2000 | 20014 | Evaluate Songbird Use of Riparian Areas During Fall Migration | U Idaho | Mainstem/Systemwide | Systemwide |
FY 2000 | 20015 | Characterize and Assess the John Day Watershed Using Landsat Tm Imagery | Northwest Habitat Institute | Columbia Plateau | John Day |
FY 2000 | 20016 | Snake River Steelhead Hooking Mortality Study | WDFW | Columbia Plateau | Snake Lower |
FY 2001 Ongoing | 20017 | Restore Habitat Within Dredge Tailings on the Yankee Fork Salmon River | U.S. DA USFS | Mountain Snake | Salmon |
FY 2000 | 20017 | Restore Habitat Within Dredge Tailings on the Yankee Fork Salmon River | Tribe: Shoshone-Bannock | Mountain Snake | Salmon |
FY 2000 | 20018 | Tucannon River and Asotin Creek Riparian Enhancement | WDFW | Columbia Plateau | Tucannon |
FY 2000 | 20019 | Evaluate Status of Pacific Lamprey in Clearwater River Drainage, Idaho | IDFG | Mountain Snake | Clearwater |
FY 2000 | 20020 | Tucannon River Spring Chinook Captive Broodstock Program | WDFW | Columbia Plateau | Tucannon |
FY 2000 | 20021 | Estimate natural steelhead production in two tributaries of the Walla Walla | WDFW | Columbia Plateau | Walla Walla |
FY 2000 | 20022 | NE Oregon Hatchery Planning & Coordination - WDFW | WDFW | Columbia Plateau | Walla Walla |
FY 2000 | 20023 | Hanford Reach Steelhead Stock Investigation | WDFW | Mainstem/Systemwide | Systemwide |
FY 2000 | 20024 | Evaluate Fall Chinook Natural Production and Spawning Habitat Conditions in the Tucannon River | WDFW | Columbia Plateau | Tucannon |
FY 2000 | 20025 | Deschutes River Stray Summer Steelhead Assessment | ODFW | Mainstem/Systemwide | Systemwide |
FY 2000 | 20026 | Evaluate Status of Coastal Cutthroat Trout Above Bonneville Dam | ODFW | Columbia Gorge | Hood |
FY 2000 | 20027 | Electronic Columbia Basin Watershed Newsletter | Intermountain Communications | Mainstem/Systemwide | Systemwide |
FY 2000 | 20028 | Purchase Conservation Easement from Plum Creek Timber Company along Fisher River | MFWP | Mountain Columbia | Kootenai |
FY 2000 | 20029 | Electronic Columbia Basin Fish & Wildlife Research Report | Intermountain Communications | Mainstem/Systemwide | Systemwide |
FY 2000 | 20030 | Impact of Nutrients on Salmon Production in the Columbia River Basin | U British Columbia | Mainstem/Systemwide | Systemwide |
FY 2000 | 20031 | Community Ecology and Food Web Studies in the Columbia River Basin | U.S. DA USFS | Columbia Cascade | Chelan |
FY 2000 | 20032 | Protect Bear Valley Wild Salmon, Steelhead, Bull Trout Spawning Habitat | Tribe: Shoshone-Bannock | Mountain Snake | Salmon |
FY 2000 | 20033 | Rehabilitate Instream and Riparian Habitat on the Similkameen and Okanogan Rivers | U.S. DOI USFWS | Columbia Cascade | Okanogan |
FY 2000 | 20034 | Impact of Flow Regulation on Riparian Cottonwood Ecosystems | BioQuest | Mountain Columbia | Flathead |
FY 2000 | 20035 | Water Right Acquisition Program (Multi-Year Fy 2000-2002) | Oregon Water Trust | Columbia Plateau | John Day |
FY 2000 | 20036 | Evaluate Bull Trout Movements in the Tucannon and Lower Snake Rivers | U.S. DOI USFWS | Columbia Plateau | Tucannon |
FY 2000 | 20037 | Improvement of Anadromous Fish Habitat and Passage in Omak Creek | Tribe: Colville | Columbia Cascade | Okanogan |
FY 2000 | 20038 | Assess Habitat and Passage for Anadromous Fish Upriver of Chief Joseph Dam | Tribe: Colville | Columbia Cascade | Columbia Upper Middle |
FY 2000 | 20039 | Comparative Population Study: Naneum, Coleman, Cooke Creeks | Washington Trout | Columbia Plateau | Yakima |
FY 2000 | 20040 | Develop a Fish & Wildlife Management Plan for the Owyhee Basin, D.V.I.R. | Tribe: Shoshone-Paiute Duck Valley | Middle Snake | Owyhee |
FY 2000 | 20041 | Develop a Fish & Wildlife Conservation Law Enforcement Plan, D.V.I.R. | Tribe: Shoshone-Paiute Duck Valley | Middle Snake | Owyhee |
FY 2000 | 20042 | Integrating Okanogan and Methow Watershed Data for Salmonid Restoration | Okanogan CD | Columbia Cascade | Okanogan |
FY 2000 | 20043 | Intracytoplasmic Sperm Injection: Genetic Retrieval From Single Sperm | U Idaho | Mainstem/Systemwide | Systemwide |
FY 2000 | 20044 | Endocrine Control of Ovarian Development in Salmonids | U Idaho | Mainstem/Systemwide | Systemwide |
FY 2000 | 20045 | Analyzing Genetic and Behavioral Changes During Salmonid Domestication | Washington State U | Mainstem/Systemwide | Systemwide |
